SA100100DÂ is a new product of dual view x-ray security inspection equipment. It can display horizontal and vertical images by two independent generators, and can quickly detect organic, inorganic, mixtures or light metals according to the effective atomic number of detected objects, which can identify overlapping articles and contraband easily and precisely.
Â
Applications
Civil aviation, Highway system, Railway system, Metro transportation, Logistics, Customs ports, Government departments, Convention centers, Public places
General Specifications:ÂÂ
Physical Specifications | Â |
Unit weight (kgs) | 1100 |
Unit size (mm) | 4864.3(L)*1305(W)*1922(H) mm |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 1300 |
Packing size | #1: 290*150*220cm |
 | #2: 113*91*142cm |
 |  |
General Specifications | Â |
Tunnel size(mm) | 1000(L)*1000(W) |
Conveyor Speed(m/s) | 0.22 |
Conveyor height(mm)Â | 342 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | 1.5 μGy |
X ray leakage | <0.25 μGy / h |
Penetration | 38mm steel |
Wire Resolution | dia 0.0787mm copper wire (AWG40) |
Penetration Resolution | dia 0.16mm copper wire (AWG34) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
Spatial resolution: | dia1.0mm,Vertical: dia1.0mm |
Power Consumption | max. 1KW |
Noise | < 58 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) | Â |
Anode Voltage | 160 KV * 2 |
Anode power | 0.4-1.2mA (adjustable) |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100%Â |
Brand | Spellman/Chinese |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)Â Â , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | Â All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment | Â |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | Â 15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGAÂ |
 |  |
Technology Features:
Â
1.  Dual view design; display horizontal and vertical images simultaneously; identify overlapping articles and contraband easily  and precisely.Â
Â
2. New x-ray protection technology
Â
3. Multi-functions image processing system
Â
4. EI-TIP( Threat Image Projection) function
Â
5. Shiny clear imagesÂ
Â
6. Any selection of the image magnified area
Â
7. Collect the high-speed parallel of detection data
Â
8. Removable split structure with independent consoleÂ
Â
9. Big tunnel design with multi-functions operator interface
Â
10. Support JPG&BMP image transformation format to USB
Â
SA100100DÂ is a new product of dual view x-ray security inspection equipment. It can display horizontal and vertical images by two independent generators, and can quickly detect organic, inorganic, mixtures or light metals according to the effective atomic number of detected objects, which can identify overlapping articles and contraband easily and precisely.
Â
Applications
Civil aviation, Highway system, Railway system, Metro transportation, Logistics, Customs ports, Government departments, Convention centers, Public places
General Specifications:ÂÂ
Physical Specifications | Â |
Unit weight (kgs) | 1100 |
Unit size (mm) | 4864.3(L)*1305(W)*1922(H) mm |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 1300 |
Packing size | #1: 290*150*220cm |
 | #2: 113*91*142cm |
 |  |
General Specifications | Â |
Tunnel size(mm) | 1000(L)*1000(W) |
Conveyor Speed(m/s) | 0.22 |
Conveyor height(mm)Â | 342 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | 1.5 μGy |
X ray leakage | <0.25 μGy / h |
Penetration | 38mm steel |
Wire Resolution | dia 0.0787mm copper wire (AWG40) |
Penetration Resolution | dia 0.16mm copper wire (AWG34) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
Spatial resolution: | dia1.0mm,Vertical: dia1.0mm |
Power Consumption | max. 1KW |
Noise | < 58 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) | Â |
Anode Voltage | 160 KV * 2 |
Anode power | 0.4-1.2mA (adjustable) |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100%Â |
Brand | Spellman/Chinese |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)Â Â , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | Â All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment | Â |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | Â 15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGAÂ |
 |  |
Technology Features:
Â
1.  Dual view design; display horizontal and vertical images simultaneously; identify overlapping articles and contraband easily  and precisely.Â
Â
2. New x-ray protection technology
Â
3. Multi-functions image processing system
Â
4. EI-TIP( Threat Image Projection) function
Â
5. Shiny clear imagesÂ
Â
6. Any selection of the image magnified area
Â
7. Collect the high-speed parallel of detection data
Â
8. Removable split structure with independent consoleÂ
Â
9. Big tunnel design with multi-functions operator interface
Â
10. Support JPG&BMP image transformation format to USB
Â
Pvc Sterlizer For Water Treatment,Pood Uv Sterilizer,Uv Disinffection Sterilizer,Pond Pvc Uv Sterilizer
Guangdong Kingrate Optoelectronic Technology Co., Ltd. , https://www.kingrateuv.com