Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Tong Gang | 3300 | 0 | 0 | -10 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3330 | 0 | 0 | -20 |
altitude | Φ8/10mm | Q235 | Beitai | 3330 | 0 | 0 | -20 |
Rebar | Φ12-14mm | HRB335 | Beitai | 3330 | 0 | 40 | 50 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3330 | 0 | 40 | 50 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3220 | 0 | 40 | 70 |
Rebar | Φ16-25mm | HRB335 | Tong Gang | 3220 | 0 | 20 | 20 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3220 | 0 | 20 | 20 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3220 | 0 | 20 | 20 |
Rebar | Φ16-25mm | HRB335 | West Steel | 3220 | 0 | 20 | 20 |
Rebar | Φ28-32mm | HRB335 | Tong Gang | 3280 | 0 | 10 | 10 |
Rebar | Φ28-32mm | HRB335 | Ling Gang | 3280 | 0 | 10 | 10 |
Rebar | Φ28-32mm | HRB335 | New Fushun Steel | 3280 | 0 | 10 | 10 |
Rebar | Φ28-32mm | HRB335 | West Steel | 3280 | 0 | 10 | 10 |
Rebar | Φ8-10mm | HRB335 | New Fushun Steel | 3520 | 0 | 20 | 0 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4400 | 0 | 0 | 60 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4350 | 0 | 0 | 60 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 4150 | 0 | 0 | -20 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 4150 | 0 | 0 | -20 |
Hot rolled coil | 5.5*1250*C | Q235 | Angang | 4150 | 0 | 0 | -20 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Bengang | 5250 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1250*2500mm | Q195 | Bengang | 5100 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 5100 | 0 | 0 | 0 |
Cold rolled plate | 3.0*1250*2500mm | Q195 | Angang | 5300 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | Tian Gang | 4650 | 0 | 0 | -200 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4650 | 0 | 0 | -100 |
Puzhong board | 10mm | Q235 | Tian Gang | 4300 | 0 | 0 | -100 |
Puzhong board | 14-20mm | Q235 | Jigang | 4300 | 0 | 0 | 0 |
Low alloy plate | 14-20mm | Q345 | Jigang | 4400 | 0 | 0 | 0 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5820 | 0 | 0 | -180 |
ll | 0.7mm*1000*C | SGCC | Bengang | 5500 | 0 | 0 | 50 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5600 | 0 | 0 | 50 |
I-beam | 12# | Q235 | Anshan Baode | 3950 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Haicheng Dongsi | 3680 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Acheng | 3180 | 0 | 0 | 30 |
Channel steel | 32# | Q235 | Haicheng Dongsi | 3650 | 0 | 0 | 0 |
Angle Steel | 40*4m | Q235 | Tong Gang | 3300 | 0 | 0 | 70 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3200 | 0 | 0 | 20 |
Total 2 Page First Previous [1] [2] Next Page Last Page