Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Weifang | 3320 | 0 | 0 | 0 |
altitude | Φ6.5mm | Q235 | Beitai | 3330 | 0 | 10 | -30 |
altitude | Φ6.5mm | Q235 | Fushun | 3350 | 0 | 30 | -10 |
altitude | Φ8mm | Q335 | Yonggang | 3430 | 0 | 30 | -70 |
Rebar | Φ10mm | HRB335 | Shagang | 3390 | 10 | -10 | -40 |
Rebar | Φ12mm | HRB335 | Shagang | 3300 | 10 | -10 | -40 |
Rebar | Φ16-25mm | HRB335 | Shagang | 3270 | 10 | -10 | -40 |
Rebar | Φ10mm | HRB335 | Baori | 3400 | 0 | 0 | -60 |
Rebar | Φ12mm | HRB335 | Baori | 3320 | 0 | 0 | -60 |
Rebar | Φ16-25mm | HRB335 | Baori | 3290 | 0 | 0 | -60 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3230 | 0 | 0 | -50 |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3210 | 0 | 0 | -20 |
Grade III rebar | Φ16-25mm | HRB400 | Jinan Steel | 3380 | 0 | 0 | -50 |
Hot rolled coil | 2.75mm*1250*C | SS400 | Zhu Gang | 4400 | 0 | 0 | 0 |
Hot rolled coil | 3.0mm*1250*C | SS400 | Angang | 4300 | 0 | 0 | 0 |
Hot rolled coil | 3.0mm*1250*C | Q235B | Shagang | 4300 | 0 | 0 | 0 |
Hot rolled coil | 3.0mm*1250*C | Q235B | Handan Iron and Steel | 4300 | 0 | 0 | 0 |
Hot rolled coil | 5.5mm*1250*C | Q235 | Shagang | 4150 | 0 | 70 | 70 |
Hot rolled coil | 7.5mm*1500*C | Q235B | Bag / Angang | 4150 | 0 | 70 | 70 |
Hot rolled coil | 9.5-11.5*1500*C | Q235B | Bag / Angang | 4150 | 0 | 70 | 70 |
Cold rolled plate | 1.0mm*1250*2000 | ST12 | Angang | 4980 | 0 | 0 | -140 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Angang | 4980 | 0 | 0 | -100 |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 4980 | 0 | 0 | -140 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Bengang | 4980 | 0 | 0 | -100 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4950 | 0 | 0 | -100 |
Cold rolled coil | 1.2mm*1250*C | SPCC | Ma Gang | 4950 | 0 | 0 | -80 |
Cold rolled coil | 1.5mm*1250*C | SPCC | Ma Gang | 4950 | 0 | 0 | -80 |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3380 | 30 | 30 | -20 |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3360 | 30 | 30 | -10 |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3360 | 40 | 40 | -10 |
Strip steel | 2.5*355 | Q235 | Tangshan Stainless | 3360 | 40 | 40 | -10 |
Strip steel | 3.75*685 | Q235 | Beitai | 3380 | 0 | 0 | -100 |
Strip steel | 4.75*685 | Q235 | Beitai | 3380 | 0 | 0 | -100 |
Strip steel | 5.75*685 | Q235 | Beitai | 3380 | 0 | 0 | -100 |
Shipbuilding board | 8mm*1800*8000 | CCSB | Jinan Steel | 4640 | 0 | 0 | 0 |
Shipbuilding board | 10mm*1800*8000 | CCSB | Jinan Steel | 4700 | 0 | 0 | 30 |
Shipbuilding board | 20mm*1800*8000 | CCSB | Jinan Steel | 4800 | 0 | 0 | 250 |
Puzhong board | 8mm | Q235 | New Steel | 4520 | 0 | 20 | -30 |
Puzhong board | 10mm | Q235 | New Steel | 4420 | 0 | 20 | -30 |
Puzhong board | 16-20mm | Q235 | New Steel | 4020 | 0 | 20 | -30 |
Puzhong board | 16-20mm | Q235 | Nangang | 4020 | 0 | 20 | -30 |
Color coated roll | 0.47*1000*C | SGCC | Chinatown | 6900 | 0 | 0 | 200 |
Galvanized coil | 1.0mm*1250*C | ST02Z | Bengang | 5600 | 0 | 0 | -50 |
ll | 1.5mm*1250*C | ST02Z | Bengang | 5600 | 0 | 0 | -50 |
H-shaped steel | 200*200 | Q235B | Lai Gang | 4000 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Wu Gang | 3640 | 0 | 0 | 40 |
I-beam | 25# | Q235 | Lai Gang | 3620 | 0 | 0 | 40 |
Channel steel | 16# | Q235 | Ma Gang | 3420 | 0 | 0 | 90 |
Angle Steel | 50*5mm | Q235 | Nangang | 3300 | 0 | 0 | 80 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3400 | 0 | 0 | 40 |
Total 2 Page First Previous [1] [2] Next Page Last Page