Tangshan | Low alloy plate | 14-25mm*2000*8000 | Q345 | Wenfeng | 4050 | |
Tangshan | Plate | 10mm*1800*8000 | Q235 | Tian Gang | 4220 | ?-- |
Tangshan | Plate | 12mm*1800*8000 | Q235 | Tian Gang | 4140 | ?-- |
Tangshan | Plate | 14-16mm*2000*8000 | Q235 | Wenfeng | 3900 | ?-- |
Tangshan | Plate | 14-25mm*2200*8000 | Q235 | Tang Gang | 3900 | ?-- |
Tangshan | Plate | 14mm*1800*8000 | Q235 | Tian Gang | 3940 | ?-- |
Tangshan | Plate | 16-20mm*1800*8000 | Q235 | Tian Gang | 3940 | ?-- |
Tangshan | Plate | 18-25mm*2000*8000 | Q235 | Wenfeng | 3900 | ?-- |
Tangshan | Plate | 25-30mm*2300*8000 | Q235 | Dedicated | 3880 | ?-- |
Tangshan | Plate | 30-40mm*2200*8000 | Q235 | Tang Gang | 3900 | ?-- |
Tangshan | Plate | 6mm*1800*8000 | Q235 | Tian Gang | 4620 | ?-- |
Tangshan | Plate | 8mm*1800*8000 | Q235 | Tian Gang | 4520 | ?-- |
Tangshan | Carbon billets | 150*150 | 20MnSi | Rongxin | 3070 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Semi-steel | 3040 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Baotai | 3000 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Fufeng | 3020 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Hengan | 3040 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Jianyuan | 2990 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Qingquan | 3000 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Ting | 3000 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Xinlian | 3000 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Xinda | 3000 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Xinyi | 3000 | → |
Tangshan | Carbon billets | 150*150 | Q195-Q235 | Yanshan | 2990 | → |
Tangshan | Common carbon rectangular billet | 165*225 | Q195-Q235 | Hengan | 3020 | → |
Tangshan | Common carbon rectangular billet | 165*225 | Q195-Q235 | Peng Cheng | 3050 | |
Tangshan | Hot rolled strip | (295-355)mm*3.5 | Q195- 235 | Jinan Iron and Steel | 3270 | → |
Tangshan | Hot rolled strip | (356-420)mm*2.75 | Q195- 235 | Jinan Iron and Steel | 3360 | → |
Tangshan | Hot rolled strip | 145-204*2.75mm*C | Q195-Q235 | Tsusi | 3180 | → |
Tangshan | Hot rolled strip | 145mm*2.5 | Q195-Q235 | Hongye | 3280 | → |
Tangshan | Hot rolled strip | 145mm*2.75 | Q195-Q235 | Yuye | 3280 | → |
Tangshan | Hot rolled strip | 145mm*3.0 | Q195-Q235 | Longfeng | 3280 | → |
Tangshan | Hot rolled strip | 145mm*3.0 | Q195-Q235 | Silver City | 3280 | → |
Tangshan | Hot rolled strip | 183mm*2.75 | Q195-Q235 | Semi-steel | 3220 | → |
Tangshan | Hot rolled strip | 200mm*2.75 | Q195-Q235 | Tianzhu | 3250 | → |
Tangshan | Hot rolled strip | 202mm*2.5 | Q195-Q235 | Tsusi | 3180 | → |
Tangshan | Hot rolled strip | 204mm*1.5 | Q195-Q235 | Strong | 3400 | → |
Tangshan | Hot rolled strip | 204mm*2.0 | Q195-Q235 | Strong | 3320 | → |
Tangshan | Hot rolled strip | 210-230mm*2.75 | Q195-Q235 | Jian Long | 3210 | → |
Tangshan | Hot rolled strip | 232 335 mm*3.0 | Q195-Q235 | Guofeng | 3210 | → |
Tangshan | Hot rolled strip | 232-272*2.75mm*C | Q195-Q235 | Tsusi | 3210 | → |
Tangshan | Hot rolled strip | 272*2.75 | Q195-Q235 | Baotai | 3210 | → |
Tangshan | Hot rolled strip | 295-335*2.75 | Q195-Q235 | Ruifeng | 3200 | → |
Tangshan | Hot rolled strip | 295-355mm*2.5 | Q195-Q235 | DeLong Modern | 3220 | → |
Tangshan | Hot rolled strip | 335*2.75 | Q195-Q235 | Tangshan Stainless | 3210 | → |
Tangshan | Hot rolled strip | 335mm*2.3 | Q195-Q235 | Hong Shengyuan | 3290 | → |
Tangshan | Hot rolled strip | 352mm*2.75 | Q195-Q235 | Beigang | 3220 | → |
Tangshan | Hot rolled strip | 352mm*2.75 | Q195-Q235 | East China Sea | 3220 | → |
Tangshan | Hot rolled strip | 355mm*2.5 | Q195-Q235 | Qingquan | 3220 | → |
Tangshan | Hot rolled strip | 421-520mm*2.75 | Q195- 235 | Jinan Iron and Steel | 3380 | → |
Tangshan | Hot rolled strip | 435mm*2.75 | Q195 | Tangshan Stainless | 3330 | → |
Tangshan | Hot rolled strip | 438mm*2.75 | Q195-Q235 | Xingye | 3330 | → |
Tangshan | Hot rolled strip | 485mm*2.75 | Q195-Q235 | Xingye | 3330 | → |
Tangshan | Hot rolled strip | 505mm*2.75 | Q195-Q235 | Xingye | 3330 | → |
Tangshan | Hot rolled strip | 520mm*2.75 | Q195-Q235 | Xingye | 3330 | → |
Tangshan | Hot rolled strip | 610-735*3.0mm*C | Q195-Q235 | Tsusi | 3380 | → |
Tangshan | Hot rolled strip | 750mm*5.0 | Q195 | Tangshan Songting | 3370 | → |
Tangshan | I-beam | 10# | Q235 | Tangshan | 3480 | ↑80 |
Tangshan | I-beam | 16# | Q235 | Tangshan | 3480 | ↑80 |
Tangshan | I-beam | 25# | Q235 | Tangshan | 3600 | ↑70 |
Tangshan | Channel steel | 10#A | Q235 | Tangshan | 3430 | ↑80 |
Tangshan | Channel steel | 16#A | Q235 | Tangshan | 3430 | ↑80 |
Tangshan | Channel steel | 25#A | Q235 | Tangshan | 3530 | ↑80 |
Tangshan | Angle Steel | 100mm*100*10 | Q235 | Tangshan | 3380 | ↑60 |
Tangshan | Angle Steel | 140mm*140*10 | Q235 | Tangshan | 3500 | ↑80 |
Tangshan | Angle Steel | 50mm*50*5 | Q235 | Tangshan | 3380 | ↑60 |
Tangshan | Cold strip bright | (232-355)mm*(0.5-2.0) | Q195 | Tsusi | 3850 | → |
Tangshan | Cold strip bright | (360-520)mm*(0.7-0.8) | Q195L | Xinyuan | 4100 | → |
Tangshan | Cold strip bright | (360-520)mm*0.4 | Q195 | Xinyuan | 4150 | → |
Tangshan | Cold strip bright | (500-610)mm*(0.7-0.8) | S08AL | Xinyuan | 4250 | → |
Tangshan | Cold strip bright | (500-610)mm*(0.9-1.0) | S08AL | Xinyuan | 4150 | → |
Tangshan | Cold strip bright | (525-610)mm*(0.5-0.6) | Q195 | Xinyuan | 4100 | → |
Tangshan | Cold strip bright | 210mm*0.5 | Q195 | Fengfeng | 3800 | → |
Tangshan | Cold strip bright | 255mm*0.6 | Q195 | Fengfeng | 3750 | → |
Tangshan | Cold strip bright | Above 300mm*0.7 | Q195 | Fengfeng | 3730 | → |
Tangshan | Cold strip bright | 350mm*1.0 or more | Q195 | Fengfeng | 3720 | → |
Tangshan | Cold strip bright | 355mm or less*(0.5-0.6) | Q195 | Xinyuan | 3850 | → |
Tangshan | Cold strip bright | 355mm or less*(0.7-0.8) | Q195 | Xinyuan | 3800 | → |
Tangshan | Cold strip bright | Below 355mm*(0.9-1.0) | Q195L | Xinyuan | 3850 | → |
Tangshan | Cold rolled steel strip | (232-355)mm*(0.5-2.0) | Q195 | Tsusi | 3700 | → |
Tangshan | Cold rolled steel strip | (232-355)mm*0.9 | Q195 | Group profit | 3630 | → |
Tangshan | Cold rolled steel strip | (360-520)mm*(0.9-1.0) | Q195 | Xinyuan | 3850 | → |
Tangshan | Cold rolled steel strip | (49.5mm-68.5mm)*1.45 | Q195 | Baofeng | 3580 | → |
Tangshan | Cold rolled steel strip | 210mm*0.5 | Q195 | Fengfeng | 3700 | → |
Tangshan | Cold rolled steel strip | 255mm*0.6 | Q195 | Fengfeng | 3650 | → |
Tangshan | Cold rolled steel strip | Above 300mm*0.7 | Q195 | Fengfeng | 3630 | → |
Tangshan | Cold rolled steel strip | 305mm*0.5 | Q195 | Baofeng | 3680 | → |
Tangshan | Cold rolled steel strip | 350mm*1.0 or more | Q195 | Fengfeng | 3620 | → |
Tangshan | Cold rolled steel strip | 355mm or less*(0.7-0.8) | Q195 | Xinyuan | 3700 | → |
Tangshan | Cold rolled steel chill | (360-520)mm*(0.5-0.6) | Q195 | Xinyuan | 3850 | → |
Tangshan | Cold rolled steel chill | Below 355mm*(0.9-1.0) | Q195 | Xinyuan | 3550 | → |
Tangshan | Cold Roll Strip Smooth Leveling | (395-430)mm*0.4 | Q195 | Group profit | 4230 | → |
Tangshan | Cold Roll Strip Smooth Leveling | (395-430)mm*0.9 | Q195 | Group profit | 4130 | → |
Tangshan | Cold Roll Strip Smooth Leveling | (485-520)mm*0.5 | Q195 | Group profit | 4280 | → |
Tangshan | Cold Roll Strip Smooth Leveling | (485-520)mm*0.9 | Q195 | Group profit | 4130 | → |
Tangshan | Cold Roll Strip Smooth Leveling | (610-650) mm*0.6 | Q195 | Group profit | 4380 | → |
Tangshan | Cold Roll Strip Smooth Leveling | (610-650) mm*1.0 | Q195 | Group profit | 4230 | → |
Tangshan | Cold strip steel smooth and smooth | (232-355)mm*(0.4-0.6) | Q195 | Group profit | 4030 | → |
Tangshan | Cold strip steel smooth and smooth | (232-355)mm*0.9 | Q195 | Group profit | 3830 | → |
Tangshan | High-frequency straight seam welded pipe | 1/2′′*2.5mm | Q235 | Chinatown | 3430 | |
Tangshan | High-frequency straight seam welded pipe | 1/2′′*2.5mm | Q235 | Lida | 3430 | → |
Tangshan | High-frequency straight seam welded pipe | 1/2′′*2.5mm | Q235 | Youfa | 3420 | |
Tangshan | High-frequency straight seam welded pipe | 1/2′′*2.5mm | Q235 | Zengzhou | 3420 | |
Tangshan | High-frequency straight seam welded pipe | 1′′*2.5mm | Q235 | Chinatown | 3380 | |
Tangshan | High-frequency straight seam welded pipe | 1′′*2.5mm | Q235 | Lida | 3380 | → |
Tangshan | High-frequency straight seam welded pipe | 1′′*2.5mm | Q235 | Zengzhou | 3370 | |
Tangshan | High-frequency straight seam welded pipe | 1′′*2.75mm | Q235 | Youfa | 3370 | |
Tangshan | High-frequency straight seam welded pipe | 2′′*2.5mm | Q235 | Lida | 3300 | → |
Tangshan | High-frequency straight seam welded pipe | 2′′*3.0mm | Q235 | Chinatown | 3300 | |
Tangshan | High-frequency straight seam welded pipe | 2′′*3.0mm | Q235 | Youfa | 3290 | |
Tangshan | High-frequency straight seam welded pipe | 2′′*3.0mm | Q235 | Zengzhou | 3290 | |
Tangshan | High-frequency straight seam welded pipe | 3/4′′*2.5mm | Q235 | Chinatown | 3420 | |
Tangshan | High-frequency straight seam welded pipe | 3/4′′*2.5mm | Q235 | Lida | 3420 | → |
Tangshan | High-frequency straight seam welded pipe | 3/4′′*2.5mm | Q235 | Youfa | 3410 | |
Tangshan | High-frequency straight seam welded pipe | 3/4′′*2.5mm | Q235 | Zengzhou | 3410 | |
Tangshan | High-frequency straight seam welded pipe | 3′′*3.0-4.0mm | Q235 | Youfa | 3290 | |
Tangshan | High-frequency straight seam welded pipe | 3′′*3.0mm | Q235 | Chinatown | 3300 | |
Tangshan | High-frequency straight seam welded pipe | 3′′*3.0mm | Q235 | Lida | 3300 | → |
Tangshan | High-frequency straight seam welded pipe | 3′′*3.0mm | Q235 | Zengzhou | 3290 | |
Tangshan | High-frequency straight seam welded pipe | 4′′*3.0-4.0mm | Q235 | Youfa | 3290 | |
Tangshan | High-frequency straight seam welded pipe | 4′′*3.5mm | Q235 | Chinatown | 3300 | |
Tangshan | High-frequency straight seam welded pipe | 4′′*3.5mm | Q235 | Zengzhou | 3290 | |
Tangshan | High-frequency straight seam welded pipe | 4′′*3.75mm | Q235 | Lida | 3300 | → |
Tangshan | High-frequency straight seam welded pipe | 5′′*3.75mm | Q235 | Youfa | 3470 | |
Tangshan | High-frequency straight seam welded pipe | 5′′*4.0mm | Q235 | Lida | 3480 | → |
Tangshan | High-frequency straight seam welded pipe | 6′′*3.5mm | Q235 | Youfa | 3470 | |
Tangshan | High-frequency straight seam welded pipe | 6′′*4.0mm | Q235 | Chinatown | 3470 | |
Tangshan | High-frequency straight seam welded pipe | 6′′*4.0mm | Q235 | Lida | 3480 | → |
Tangshan | High-frequency straight seam welded pipe | 6′′*4.0mm | Q235 | Zengzhou | 3470 | |
Tangshan | High-frequency straight seam welded pipe | 8′′*4.0mm | Q235 | Chinatown | 3500 | |
Tangshan | High-frequency straight seam welded pipe | 8′′*4.0mm | Q235 | Zengzhou | 3470 | |
Tangshan | High-frequency straight seam welded pipe | 8′′*4.75mm | Q235 | Youfa | 3500 | |
Tangshan | Scaffold tube | 1.5 inch wall thickness 3.0mm | Q235 | East Vietnam River | 3410 | |
Tangshan | Scaffold tube | 1.5 inch wall thickness 3.25mm | Q235 | Yongtong | 3410 | |
Tangshan | Scaffold tube | 1.5 inch wall thickness 3.25mm | Q235 | Tianli | 3410 | |
Tangshan | Scaffold tube | 1.5 inch wall thickness 2.0mm | Q235 | Hongye | 3400 | |
Tangshan | Scaffold tube | 1.5 inch wall thickness 2.0mm | Q235 | Tangshan Youfa | 3400 |
Total 2 Page First Previous [1] [2] Next Page Last Page