The pot is used for raw water purification of power station boilers, deep purification of surface water, and can also be used for oxygen separation, purification, organic solvent recovery, and extraction of precious metals.
It is made of high-quality natural charcoal as raw material and refined by physical activation method. It is black powdery (or granular), non-toxic and tasteless, with developed voids. The three types of pores are well distributed and do not contain any adverse effects on water quality. Object. It has a strong adsorption capacity and a fast filtration speed. It can effectively adsorb small molecules and macromolecular structures in the liquid phase. It is widely used in the purification of drinking water and the deodorization and purification of industrial wastewater, sewage and river water quality. , deep improvement, and is suitable for purification and air purification when indoor and outdoor pool water is used.
Model Specifications | 150 | 160 | 170 | 180 | 190 |
Methylene blue decolorizing power (ml/g) | ≥150 | ≥160 | ≥170 | ≥180 | ≥190 |
Iodine adsorption value (%) | ≥900 | ≥950 | ≥1000 | ≥1050 | ≥1050 |
PH value | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 |
Dry reduction (%) | ≤5-10 | ≤5-10 | ≤5-10 | ≤5-10 | ≤5-10 |
Total iron salt (%) | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 |
Burning residue (%) | ≤6 | ≤6 | ≤6 | ≤5 | ≤5 |
chloride(%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Specific conductivity (hs/cm) | ≤900 | ≤900 | ≤700 | ≤700 | ≤700 |
Phenol value (%) | <25 | <25 | <25 | <25 | <25 |
ABS value (%) | <50 | <50 | <50 | <50 | <50 |
Arsenic (wtppm) | <1 | <1 | <1 | <1 | <1 |
Lead (wtppm) | <10 | <10 | <10 | <10 | <10 |
Zinc (wtppm) | <30 | <30 | <30 | <30 | <30 |
Cadmium (wtppm) | <1 | <1 | <1 | <1 | <1 |
Particle size 200 mesh pass rate (%) | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
Aluminium strip for transformer winding
Aluminium Thin Sheet Metal for Electrical Energy,Aluminium Thin Sheet Metal,Aluminium Thin Sheet
Ruixiang Aluminum Industry Co., Ltd. , http://www.hnaluminumsheet.com