February 10, propylene, butadiene factory prices

Product Name Origin / Vendor Area Price (yuan / ton) Change Quote Date Propylene Xi'an Petrochemical National 9605 0 12-02-10

Propylene Guangzhou Petrochemical 9500 0 12-02-10

Zhenhai Refinery & Chemical Co., Ltd. 10000 0 12-02-10

Propylene Dongming Petrochemical Corporation 10200 0 12-02-10

Propylene Haike Petrochemical National 10500 0 12-02-10

Propylene Murray Petrochemical National 10450 0 12-02-10

Pro-Fuhai Petrochemical National 10500 0 12-02-10

Propylene Luoyang Petrochemical 10250 0 12-02-10

Propylene Zhongyuan Oilfield National 10050 0 12-02-10

Propylene Tianjin Petrochemical National 10200 0 12-02-10

Jinzhou Petrochemical Corporation of China 10000 0 12-02-10

Butadiene Fushun Petrochemical National 24200 0 12-02-10

Butadiene Panjin Ethylene National 27500 0 12-02-10

Butadiene Liaoyang Petrochemical Corporation 24200 0 12-02-10

Butadiene Maoming Petrochemical National 27500 0 12-02-10

Butadiene Guangzhou Petrochemical Corporation 27500 0 12-02-10

Butadiene Yangzi Petrochemical National 27000 0 12-02-10

Butadiene Beijing Dongfang National 25500 0 12-02-10

Tape Tensioner For Circular Knitting Machine

Tape Tensioner For Circular Knitting Machine,Tape Tensioner,Poly Tape Tensioner,Polytape End Tensioner

Changzhou Longfu Knitting Co., Ltd. , https://www.circularmachine.com