- Model NO.: XA-CL044
- Application: Fence Mesh, Protecting Mesh, Decorative Mesh, Construction Wire Mesh, Cages
- Weave Technique: Twill Weave
- Wire Diameter: 2.0-5.0mm
- Colors: Green, Black or as Your Requirement
- Length: 5-30m
- Trademark: XINAO
- Specification: at Buyer′ s Option
- HS Code: 73144900
- Material: Low-Carbon Iron Wire
- Hole Shape: Diamond
- Surface Treatment: Galvanized, PVC Coated
- Hole Size: 50X50mm, 75X75mm, 100X100mm
- Width: 2′′-----9′′
- Sample: Available
- Transport Package: Waterproof Paper Inside and Woven Bag Outside
- Origin: Hebei Anping
High Quality PVC Coated Chain Link Fence
Specifications
1.Material:Low Carbon Steel Wire,Galvanized Wire,Stainless Steel Wire
2.Wire Dia:1.2mm-5.0mm
3.Width:0.5m-5.0m
4.Length:1m-50m
5.Hole Size: 25mm,40mm,50mm,60mm,100mm,65mm,76mm,100mm
6.Edge of chain link fence:Twisted edge,Knuckle edge,Twisted knuckle edge
Â
Opening | 1" | 1.5" | 2" | 2-1/4" | 2-3/8" | 2-1/2" | 2-5/8" | 3" | 4" |
 | 25mm | 40mm | 50mm | 57mm | 60mm | 64mm | 67mm | 75mm | 100mm |
Wire diameter | 18# - 13# | 16# - 8 | 18#-7# | ||||||
 | 1.2 - 2.4mm | 1.6mm - 4.2mm | 2.0mm-5.00mm | ||||||
Length of the roll | 0.50m - 100m(or more) | ||||||||
Width of the roll | 0.5m - 5.0m | ||||||||
Materials and specifications can be made according to customers'detailed requirements.  |
 PVC coated chain link fence | |||||
Opening | Wire Gauge | Width | Length | ||
Inch | mm | BWG | mm | m | m |
1"x1" | 25mmx25mm | BWG13-BWG12 | 2.2mm-3.0mm | 0.5-5m | 1.0m-50m |
1-1/2"x1-1/2" | 40mmx40mm | BWG13-BWG12 | 2.2mm-3.0mm | 0.5-5m | 1.0m-50m |
2"x2" | 50mmx50mm | BWG12-BWG9 | 2.2mm-3.6mm | 0.5-5m | 1.0m-50m |
2-3/8"x2-3/8" | 60mmx60mm | BWG13-BWG9 | 2.2mm-3.6mm | 0.5-5m | 1.0m-50m |
2-1/2"x2-1/2" | 63mmx63mm | BWG12-BWG9 | 2.6mm-3.5mm | 0.5-5m | 1.0m-50m |
3"x3" | 75mmx75mm | BWG12-BWG9 | 3.0mm-3.6mm | 0.5-5m | 1.0m-50m |
Remarks: 1. Special sizes are available upon request. Â Â Â Â Â Â Â Â 2. Packing: by pvc with both end. Customer's packing is available upon request. |
Galvanized chain link fence | |||
OPENING | WIRE GAUGE | WIDTH | LENGTH |
1'' | BWG11.12.13.14.15.16.17.18 | 0.5M-5M | 1.0M-50M |
1.5'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.25'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.5 | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.375'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
3'' | BWG8,9,10,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
4'' | BWG8,9,10,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
Remarks:1.Special sizes are available upon request. 2.Packing:by PVC with both end or as customer's requirement. |
Â
Automatic Ring Holder For Grinder
Automatic Ring Holder For Grinder,Center Less Grinder Machine,Ring Holder Machine,Ring Holder For Grinder
Shaoxing Sunfong Intelligent Equipment Inc. , https://www.zjsxsunfong.com