1. Standard: GB/T 13793-2008, JIS G3445, DIN2393, ISO3305, GOST 14162-69, etc.
2. Material: Q195L, Q195, Q215, Q235, STKM 11A, STKM 12A, St28, A53B, St37-2, etc.
3. Specification:
A. Outer Diameter: 10mm~165mm(1/8''~6'')
B. Wall Thickness: 0.5 ~ 6.0mm
C. Length: 6m or cut as request
4. Certificate: SGS, RoHS, BV, ISO9001-2008
5. Packing:
A. With steel belt in bundle;
B. Oiled and packing by steel belt
C. Oiled with PVC film or waterproof plastic bags
6. Origin place: China(Mainland)
7. Production Capacity: 5, 000Tons per month
8. Application: Guardrail, fence, clamps, scaffolding, and structural screen, etc.
9. Surface treatment: Black, Oiled, Hot dipped galvanized or electrical galvanized
10. Delivery terms: 10~30 days
JIS G3444:2004 STK400/500 Structural Carbon Steel Pipes | |||||
Outer diameter (mm) |
Wall Thickness (mm) |
Unit Weight (kg/m) |
Outer diameter (mm) |
Wall thickness (mm) |
Unit weight (kg/m) |
21.7Â | 2.0Â | 0.972Â | 101.6Â | 4.0Â | 9.63Â |
27.2Â | 2.0Â | 1.24Â | 5.0Â | 11.90Â | |
2.3Â | 1.41Â | 114.3Â | 3.2Â | 8.77Â | |
34.0Â | 2.3Â | 1.80Â | 3.5Â | 9.56Â | |
42.7Â | 2.3Â | 2.29Â | 4.5Â | 12.20Â | |
2.5Â | 2.48Â | 139.8Â | 3.6Â | 12.10Â | |
48.6Â | 2.3Â | 2.63Â | 4.0Â | 13.40Â | |
2.5Â | 2.84Â | 4.5Â | 15.00Â | ||
2.8Â | 3.16Â | 6.0Â | 19.80Â | ||
3.2Â | 3.58Â | 165.2Â | 4.5Â | 17.80Â | |
60.5Â | 2.3Â | 3.30Â | 5.0Â | 19.80Â | |
3.2Â | 4.52Â | 6.0Â | 23.60Â | ||
4.0Â | 5.57Â | 7.1Â | 27.70Â | ||
76.3Â | 2.8Â | 5.08Â | 190.7Â | 4.5Â | 20.70Â |
3.2Â | 5.77Â | 5.3Â | 24.20Â | ||
4.0Â | 7.13Â | 6.0Â | 27.30Â | ||
89.1Â | 2.8Â | 5.96Â | 7.0Â | 31.70Â | |
3.2Â | 6.78Â | 8.2Â | 36.90Â | ||
101.6Â | 3.2Â | 7.76Â | Â | Â | |
 |  |  |  |  |  |
ASTMÂ A252-98(2002)Â ERWÂ pipe | |||||
Size(in) | Wall Thickness (in) |
Unit Weight (lb/ft) |
Size(in) | Wall thickness (in) |
Unit weight (lb/ft) |
6 | 0.134 | 8.4 | 8Â 5/8 | 0.344 | 30.45 |
0.141 | 8.83 | 0.375 | 33.07 | ||
0.156 | 9.75 | 0.438 | 38.33 | ||
0.164 | 10.23 | 0.500Â | 43.43 | ||
0.172 | 10.72 | 10 | 0.109 | 11.53 | |
8 | 0.141 | 11.85 | 0.120Â | 12.67 | |
0.172 | 14.39 | 0.134Â | 14.13 | ||
8Â 5/8 | 0.109 | 9.92 | 0.141Â | 14.86 | |
0.141 | 12.79 | 0.150Â | 15.79 | ||
0.172 | 15.54 | 0.164Â | 17.24 | ||
0.188 | 16.96 | 0.172Â | 18.07 | ||
0.203 | 18.28 | 0.179Â | 18.79 | ||
0.219 | 19.68 | 0.188Â | 19.72 | ||
0.250Â | 22.38 | 0.203Â | 21.26 | ||
0.277 | 24.72 | 0.219Â | 22.90Â | ||
0.312 | 27.73 | 0.230Â | 24.02 | ||
0.322 | 28.58 | 0.250Â | 26.06 | ||
1inch=25.4mm, 1lb/ft=1.49kg/m |
1. Standard: GB/T 13793-2008, JIS G3445, DIN2393, ISO3305, GOST 14162-69, etc.
2. Material: Q195L, Q195, Q215, Q235, STKM 11A, STKM 12A, St28, A53B, St37-2, etc.
3. Specification:
A. Outer Diameter: 10mm~165mm(1/8''~6'')
B. Wall Thickness: 0.5 ~ 6.0mm
C. Length: 6m or cut as request
4. Certificate: SGS, RoHS, BV, ISO9001-2008
5. Packing:
A. With steel belt in bundle;
B. Oiled and packing by steel belt
C. Oiled with PVC film or waterproof plastic bags
6. Origin place: China(Mainland)
7. Production Capacity: 5, 000Tons per month
8. Application: Guardrail, fence, clamps, scaffolding, and structural screen, etc.
9. Surface treatment: Black, Oiled, Hot dipped galvanized or electrical galvanized
10. Delivery terms: 10~30 days
JIS G3444:2004 STK400/500 Structural Carbon Steel Pipes | |||||
Outer diameter (mm) |
Wall Thickness (mm) |
Unit Weight (kg/m) |
Outer diameter (mm) |
Wall thickness (mm) |
Unit weight (kg/m) |
21.7Â | 2.0Â | 0.972Â | 101.6Â | 4.0Â | 9.63Â |
27.2Â | 2.0Â | 1.24Â | 5.0Â | 11.90Â | |
2.3Â | 1.41Â | 114.3Â | 3.2Â | 8.77Â | |
34.0Â | 2.3Â | 1.80Â | 3.5Â | 9.56Â | |
42.7Â | 2.3Â | 2.29Â | 4.5Â | 12.20Â | |
2.5Â | 2.48Â | 139.8Â | 3.6Â | 12.10Â | |
48.6Â | 2.3Â | 2.63Â | 4.0Â | 13.40Â | |
2.5Â | 2.84Â | 4.5Â | 15.00Â | ||
2.8Â | 3.16Â | 6.0Â | 19.80Â | ||
3.2Â | 3.58Â | 165.2Â | 4.5Â | 17.80Â | |
60.5Â | 2.3Â | 3.30Â | 5.0Â | 19.80Â | |
3.2Â | 4.52Â | 6.0Â | 23.60Â | ||
4.0Â | 5.57Â | 7.1Â | 27.70Â | ||
76.3Â | 2.8Â | 5.08Â | 190.7Â | 4.5Â | 20.70Â |
3.2Â | 5.77Â | 5.3Â | 24.20Â | ||
4.0Â | 7.13Â | 6.0Â | 27.30Â | ||
89.1Â | 2.8Â | 5.96Â | 7.0Â | 31.70Â | |
3.2Â | 6.78Â | 8.2Â | 36.90Â | ||
101.6Â | 3.2Â | 7.76Â | Â | Â | |
 |  |  |  |  |  |
ASTMÂ A252-98(2002)Â ERWÂ pipe | |||||
Size(in) | Wall Thickness (in) |
Unit Weight (lb/ft) |
Size(in) | Wall thickness (in) |
Unit weight (lb/ft) |
6 | 0.134 | 8.4 | 8Â 5/8 | 0.344 | 30.45 |
0.141 | 8.83 | 0.375 | 33.07 | ||
0.156 | 9.75 | 0.438 | 38.33 | ||
0.164 | 10.23 | 0.500Â | 43.43 | ||
0.172 | 10.72 | 10 | 0.109 | 11.53 | |
8 | 0.141 | 11.85 | 0.120Â | 12.67 | |
0.172 | 14.39 | 0.134Â | 14.13 | ||
8Â 5/8 | 0.109 | 9.92 | 0.141Â | 14.86 | |
0.141 | 12.79 | 0.150Â | 15.79 | ||
0.172 | 15.54 | 0.164Â | 17.24 | ||
0.188 | 16.96 | 0.172Â | 18.07 | ||
0.203 | 18.28 | 0.179Â | 18.79 | ||
0.219 | 19.68 | 0.188Â | 19.72 | ||
0.250Â | 22.38 | 0.203Â | 21.26 | ||
0.277 | 24.72 | 0.219Â | 22.90Â | ||
0.312 | 27.73 | 0.230Â | 24.02 | ||
0.322 | 28.58 | 0.250Â | 26.06 | ||
1inch=25.4mm, 1lb/ft=1.49kg/m |
Ultra Plantâ„¢ Grow Light offers One Chip Technology aimed to meet your indoor growing expectation such as improve plants' quality, increase yield, or better the margin, etc., all for helping you realize a higher return on your crops.
Ultra Plantâ„¢ Grow Light is combined our advanced All-In-One technology with patented optical design and customized light full spectrum supported from our experienced LED engineers, plant specialists and other partners working on horticulture.
From Ultra Plantâ„¢ APP, you are able to schedule the growing process including photoperiod, brightness and spectral in advance. The lighting system will help you grow smarter, easier and better.
Ultra Plantâ„¢ is the most versatile horticultural grow lighting fixture for indoor plants with flexible full spectrum, brightness control and uniform, wider light distribution, suitable for top lighting of all types of crops. No matter it applies to anywhere for any crop, Ultra Plantâ„¢ can do perfect work for you.
Grow Light On Flowering,Flowering Grow Lights,Red Light For Flowering,Led Grow Light For Veg And Flower
Feton Corporation , https://www.fetonledlight.com