Analysts' Survey of Base Metal Prices in 2006/2007

January 18 news: The following is the results of the survey of basic metal prices for 2006/2007 made by 29 analysts around the world on Wednesday. Unit: US cents/lb

The survey results show that the base metal prices are expected to fall next year.

2006 price forecast 2007 price estimate

Aluminum, copper, lead, nickel, tin, zinc, aluminum, copper, lead, nickel, tin, zinc

Mean 95.7 171.8 42.7 581.6 303.6 78.7 87.9 140.0 36.1 533.2 293.6 76.1

The median value of 94.8 170.0 42.0 591.3 305.0 79.0 85.0 134.8 34.5 544.0 300.0 78.3

Higher 110.0 216.3 50.0 665.0 330.0 100.0 108.3 222.9 45.0 750.0 350.0 110.0

Lower 86.0 136.1 37.5 453.6 272.2 45.4 77.1 95.8 30.0 362.9 245.0 45.1

Number of people involved in the forecast 28 29 25 28 19 27 27 28 24 27 19 26

ABN AMRO 90.0 150.0 38.0 530.0 305.0 74.0 78.0 110.0 32.0 440.0 315.0 64.0

An Tyco 91.0 190.0 47.6 544.0 322.0 79.0 160.0 42.2 454.0 311.0

ANZ Bank 87.3 136.1 42.0 612.0 45.4 81.6 122.5 41.3 657.7 45.1

Bache Financial 91.0 170.0 38.5 635.0 290.0 77.0 79.5 127.0 30.5 544.0 245.0 68.0

Barclays Capital 106.6 206.4 49.0 662.2 317.5 90.7 99.8 172.4 43.1 635.0 308.4 83.9

BaseMetals .com 86.0 165.0 38.5 605.0 310.0 79.0 84.0 131.0 32.0 550.0 320.0 79.0

BMO NB 100.0 175.0 47.0 665.0 70.0 90.0 160.0 45.0 600.0 65.0

Calyon 86.2 136.1 38.6 453.6 272.2 63.5 77.1 99.8 31.8 362.9 272.2 63.5

Citigroup 95.0 137.5 41.3 513.0 293.0 68.8 81.3 110.0 30.0 450.0 301.0 65.0

CPM 159.3 129.4

Credit Suisse on Boston's former 90.0 180.0 42.0 550.0 75.0 85.0 155.0 35.0 475.0 80.0

Deutsche Bank 110.0 205.0 50.0 645.0 305.0 100.0 97.5 166.3 40.3 587.5 297.0 95.5

EIU 86.3 150.0 38.6 538.0 319.0 78.0 78.5 95.8 32.8 574.0 326.0 66.3

Everbright 95.3 181.6 45.4 544.8 295.1 84.0 88.5 149.8 38.6 454.0 272.4 90.8

Goldman Sachs 104.9 216.3 620.3 84.5 108.3 222.9 663.4 88.2

HSBC 95.0 170.0 45.0 563.0 290.0 78.0 83.0 130.0 35.0 475.0 260.0 60.0

JF King 87 80.1

JP Morgan 94.0 180.0 43.4 593.0 315.0 80.5 80.5 120.0 37.2 519.0 300.0 60.1

Macquarie Bank 105.0 160.0 37.5 575.0 302.5 80.0 100.0 120.0 32.5 575.0 300.0 77.5

Man Financial 103.0 198.0 48.2 568.0 287.0 87.2 104.3 163.3 40.8 454.0 249.5 91.0

Merrill Lynch 100.0 165.0 38.0 600.0 70.0 86.0 145.0 32.0 500.0 58.0

MB Research 94.5 198.0 43.0 587.0 283.0 95.0 90.0 152.0 32.0 454.0 250.0 100.0

Mitsubishi Bank 98.1 160.5 41.8 596.0 67.1

Morgan Stanley 95.0 200.0 48.0 650.0 95.0 85.0 170.0 43.0 750.0 110.0

Natexis CM 88.5 150.0 38.6 499.0 317.5 70.3 81.6 124.7 34.0 408.0 306.0 65.8

Scotia Capital

Equity Res 94.0 145.0 530.0 80.0 99.0 120.0 575.0 84.0

SG CIB 103.0 172.5 40.0 595.0 330.0 85.5 95.5 138.5 31.5 590.0 350.0 80.5

Sprott

Securities 180.0 600.0 80.0 150.0 600.0 68.0

Standard Bank 93.0 165.6 38.6 589.7 294.8 77.1 89.6 129.3 34.0 489.9 305.0 80.5

UBS 110.0 180.0 50.0 620.0 320.0 90.0 90.0 145.0 40.0 560.0 290.0 90.0

Average in 2005 86.1 167.1 44.3 668.3 334.3 62.7


Flattening Stone

Flattening Stone,Flat Grinding Stone,Whetstone Flattening Stone,Sharpening Stone Flattener

ZHE JIANG DONGYANG WEIWEI INOUSTY COMMERCE CO.,LTD , https://www.cnwwsy.com