Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Tang Gang | 3550 | 20 | 20 | -40 | out of stock |
altitude | Φ6.5mm | Q235 | Guang Gang | 3640 | 0 | -60 | -140 | |
altitude | Φ8mm | Q335 | Guang Gang | 3640 | 0 | -60 | -140 | |
Rebar | Φ10mm | HRB335 | Shagang | 3750 | 50 | 50 | 10 | |
Rebar | Φ14mm | HRB335 | Tang Gang | 3640 | 40 | 40 | 40 | out of stock |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3540 | 40 | 40 | 40 | out of stock |
Rebar | Φ18-25mm | HRB335 | Guang Gang | 3600 | 0 | 0 | 20 | |
Rebar | Φ18-25mm | HRB335 | Yufeng | 3510 | 40 | 40 | 60 | |
Rebar | ¢36-40mm | HRB335 | Handan Iron and Steel | 3720 | 20 | 20 | 30 | |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3780 | 20 | 20 | 0 | out of stock |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3780 | 20 | 20 | 0 | out of stock |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3700 | 90 | 90 | 80 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Mei Gang | 4000 | -180 | -230 | -350 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Handan Iron and Steel | 4000 | -180 | -230 | -350 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4000 | -180 | -230 | -350 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 3700 | -50 | -120 | -130 | |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 3700 | -50 | -120 | -130 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Ma Gang | 4550 | -30 | -230 | -380 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Kunming Steel | 4530 | -20 | -170 | -370 | |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 4800 | -30 | -150 | -250 | |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 4780 | -20 | -140 | -270 | |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5030 | 0 | 0 | -20 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Angang | 4800 | 0 | -150 | -250 | |
Color coated roll | 0.426*1000*C | CGCC | Pangang | 7200 | 0 | 0 | 0 | |
Color coated roll | 0.426*1000*C | SGCC | Changzhou Changsong | 7000 | 0 | -50 | -50 | |
Color coated roll | 0.476*1000*C | SGCC | Changzhou Changsong | 6850 | 0 | -50 | -50 | |
Galvanized coil | 0.5*1000*C | SGCC | Yu Hong | 5850 | 0 | -50 | -50 | |
ll | 1.0*1000*C | SGCC | Yu Hong | 5130 | 0 | -240 | -270 | |
ll | 0.5mm*1000*C | SGCC | Shunde Pohang | 5850 | 0 | -120 | -150 | |
ll | 1.0mm*1000*C | SGCC | Shunde Pohang | 5100 | 0 | -270 | -300 |
Elevator Ceiling,Best Elevator Ceiling,Elevator Ceiling Panels,Elevator Ceiling Design
MAURER TECHNOLOGIES CO., LTD. , https://www.maurer-elevator.com