Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-10mm | Q235 | Shougang | 3510-3520 | 3520-3530 | Fall 10 |
altitude | Φ6.5-10mm | Q235 | Tang Gang | 3510-3520 | 3520-3530 | Fall 10 |
altitude | Φ6.5-10mm | Q235 | Xuan Gang | 3510-3520 | 3520-3530 | Fall 10 |
altitude | Φ6.5-10mm | Q235 | Tian Gang | 3510-3520 | 3520-3530 | Fall 10 |
Common line | Φ6.5-10mm | Q235 | Shougang | 3490-3500 | 3510-3520 | Drop 20 |
Common line | Φ6.5-10mm | Q235 | Tang Gang | 3490-3500 | 3510-3520 | Drop 20 |
Rebar | Φ12-14 | Hrb335 | Rolling II | 3450-3460 | 3460-3470 | Fall 10 |
Rebar | Φ16-25 | Hrb335 | Rolling II | 3440-3450 | 3450-3460 | Fall 10 |
Rebar | Φ12-14 | Hrb335 | Rolling three | 3450-3460 | 3460-3470 | Fall 10 |
Rebar | Φ16-25 | Hrb335 | Rolling three | 3440-3450 | 3450-3460 | Fall 10 |
Rebar | Φ12-14 | Hrb335 | Shougang | 3760-3770 | 3800-3810 | Fall 40 |
Rebar | Φ16-25 | Hrb335 | Shougang | 3500-3510 | 3520-3530 | Drop 20 |
Rebar | Φ12-14 | Hrb335 | Xuan Gang | 3760-3770 | 3800-3810 | Fall 40 |
Rebar | Φ16-25 | Hrb335 | Xuan Gang | 3500-3510 | 3520-3530 | Drop 20 |
Rebar | Φ12-14 | Hrb335 | Tang Gang | 3760-3770 | 3800-3810 | Fall 40 |
Rebar | Φ16-25 | Hrb335 | Tang Gang | 3500-3510 | 3520-3530 | Drop 20 |
Rebar | Φ16-25 | Hrb335 | Tiantie | 3500-3510 | 3520-3530 | Drop 20 |
Rebar | Φ16-25 | Hrb335 | Cheng Gang | 3500-3510 | 3520-3530 | Drop 20 |
Rebar | Φ28-32 | Hrb335 | Tang Gang | 3550-3560 | 3570-3580 | Drop 20 |
Three-level disk screw | Φ12-14 | Hrb400 | Cheng Gang | 3880-3890 | 3900-3910 | Drop 20 |
Three-level disk screw | Φ16-25 | Hrb400 | Cheng Gang | 3640-3650 | 3660-3670 | Drop 20 |
Three-level disk screw | Φ28-32 | Hrb400 | Cheng Gang | 3720-3730 | 3720-3730 | constant |
Round steel | Φ12mm | Q235 | Rolling three | 3630-3640 | 3630-3640 | constant |
Round steel | Φ14mm | Q235 | Tong Gang | 3500-3510 | 3500-3510 | constant |
Round steel | Φ16-18mm | Q235 | Angang | 3500-3510 | 3500-3510 | constant |
Round steel | Φ20-22mm | Q235 | Angang | 3500-3510 | 3500-3510 | constant |
Cold rolled sheet | 0.7*1000*2000 | St12 | Angang | 5150-5200 | 5150-5200 | constant |
Cold rolled sheet | 1.0*1000*2000 | St12 | Angang | 4800-4850 | 4800-4850 | constant |
Cold rolled sheet | 1.2*1000*2000 | St12 | Angang | 4800-4850 | 4800-4850 | constant |
Cold rolled sheet | 1.5*1000*2000 | St12 | Angang | 4800-4850 | 4800-4850 | constant |
Cold rolled sheet | 2.0*1000*2000 | St12 | Angang | 4800-4850 | 4800-4850 | constant |
Cold rolled sheet | 3.0*1000*2000 | St12 | Angang | 5000-5050 | 5000-5050 | constant |
Cold rolled sheet | 1.0*1000*2000 | St12 | Bengang | 4800-4850 | 4800-4850 | constant |
Cold rolled sheet | 1.2*1000*2000 | St12 | Bengang | 4800-4850 | 4800-4850 | constant |
Cold rolled sheet | 1.5*1000*2000 | St12 | Bengang | 4800-4850 | 4800-4850 | constant |
Cold rolled sheet | 2.0*1000*2000 | St12 | Bengang | 4800-4850 | 4800-4850 | constant |
Metal Bread Box,Metal Bread Bin With Lid,White Metal Wood Lid Bread Box,Unique Metal Bread Box
xiacun factory , https://www.xiacunmetal.com