May 14 Ningbo Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Weifang 3910 20 380 590
altitude Φ6.5mm Q235 Beitai 3930 0 330 600
altitude Φ6.5mm Q235 Fushun 3930 0 330 580
altitude Φ8mm Q335 Yonggang 4150 150 470 720
Rebar Φ10mm HRB335 Shagang 3770 50 240 390
Rebar Φ12mm HRB335 Shagang 3650 20 210 360
Rebar Φ16-25mm HRB335 Shagang 3620 20 210 360
Rebar Φ10mm HRB335 Baori 3790 60 250 390
Rebar Φ12mm HRB335 Baori 3670 20 210 350
Rebar Φ16-25mm HRB335 Baori 3700 80 270 410
Rebar Φ16-25mm HRB335 Jinan Steel 3580 30 230 350
Rebar Φ16-25mm HRB335 Xicheng 3570 10 190 360
Grade III rebar Φ16-25mm HRB400 Jinan Steel 3720 60 240 340
Hot rolled coil 2.75mm*1250*C SS400 Zhu Gang 4500 0 0 100
Hot rolled coil 3.0mm*1250*C SS400 Angang 4450 0 0 150
Hot rolled coil 3.0mm*1250*C Q235B Shagang 4450 0 0 150
Hot rolled coil 3.0mm*1250*C Q235B Handan Iron and Steel 4450 0 0 150
Hot rolled coil 5.5mm*1250*C Q235 Shagang 4220 0 0 70
Hot rolled coil 7.5mm*1500*C Q235B Bag / Angang 4220 0 0 70
Hot rolled coil 9.5-11.5*1500*C Q235B Bag / Angang 4220 0 0 70
Cold rolled plate 1.0mm*1250*2000 ST12 Angang 4980 0 0 0
Cold rolled plate 1.5mm*1250*2500 ST12 Angang 4980 0 0 0
Cold rolled plate 1.0mm*1250*2500 ST12 Bengang 4980 0 0 0
Cold rolled plate 1.5mm*1250*2500 ST12 Bengang 4980 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 4950 0 0 0
Cold rolled coil 1.2mm*1250*C SPCC Ma Gang 4950 0 0 0
Cold rolled coil 1.5mm*1250*C SPCC Ma Gang 4950 0 0 0
Strip steel 2.5*355 Q195L Jilin Jianlong 3710 0 230 360
Strip steel 2.5*183 Q195L Tangshan Jianlong 3680 0 230 350
Strip steel 2.5*232 Q235 Tangshan Guofeng 3700 0 270 380
Strip steel 2.5*355 Q235 Tangshan Stainless 3700 0 270 380
Strip steel 3.75*685 Q235 Beitai 3530 0 110 150
Strip steel 4.75*685 Q235 Beitai 3530 0 110 150
Strip steel 5.75*685 Q235 Beitai 3530 0 110 150
Shipbuilding board 8mm*1800*8000 CCSB Jinan Steel 5160 0 160 520
Shipbuilding board 10mm*1800*8000 CCSB Jinan Steel 5110 0 260 410
Shipbuilding board 20mm*1800*8000 CCSB Jinan Steel 4960 0 140 160
Puzhong board 8mm Q235 New Steel 4800 0 280 280
Puzhong board 10mm Q235 New Steel 4650 0 230 230
Puzhong board 16-20mm Q235 New Steel 4280 0 260 260
Puzhong board 16-20mm Q235 Nangang 4280 0 260 260
Color coated roll 0.47*1000*C SGCC Chinatown 6900 0 0 0
Galvanized coil 1.0mm*1250*C ST02Z Bengang 5400 0 -200 -200
ll 1.5mm*1250*C ST02Z Bengang 5450 0 -150 -150
H-shaped steel 200*200 Q235B Lai Gang 4000 0 0 0
I-beam 25# Q235 Wu Gang 3850 0 210 210
I-beam 25# Q235 Lai Gang 3830 0 210 210
Channel steel 16# Q235 Ma Gang 3640 0 220 220
Angle Steel 50*5mm Q235 Nangang 3500 0 200 200
Angle Steel 50*5mm Q235 Ma Gang 3600 0 200 200


Total 2 Page First Previous [1] [2] Next Page Last Page

Head Bolt

Full Thread Stud,Head Bolt,Stud Bolt Grade 10.9,Electric Power Bolt

Handan Changlan fasteners manufacturing ,.Co ltd , https://www.hdchanglanjgj.com