Color: Brown,Black,White
Tensile Strength: 420-7000n/5cm
Temperature: -70-260ºC
Trademark: VEIK
Transport Package: Pack in Roll with Polybag, Then Packed in Outer Ca
Specification: Can be customized
Origin: China
HS Code: 3921903000
High temperature non-adhesive teflon coated fiberglass cloth
Â
Â
We use best imported fiberglass as the weaving material to plain knit or specially knit or specially knit into superior fiberglass basic cloth, coat it with fine PTFE resin then make it into various PTFE Teflon high temperature resistance cloth in different thickness and widths.
Â
Â
Ltem No. | Color | Thickness±0.02(mm) | Weight of     Fiberglass(g/m2)±3% | Total weight (g/m2)±3% | Tensile strength (n/5cm)±5% | Width    (m) | Temperature(ºC) | |
 | warp | weft | ||||||
9008AJ | Brown | 0.07 | 48 | 150 | 650 | 550 | 1.2 | -70-260 |
9008BJ | Black | 0.07 | 48 | 160 | 460 | 420 | 1.2 | -70-260 |
9008J | White | 0.07 | 48 | 150 | 610 | 430 | 1.2 | -70-260 |
9013AJ | Brown | 0.125 | 105 | 250 | 1200 | 1100 | 1.2 | -70-260 |
9013BJ | Black | 0.125 | 105 | 260 | 1050 | 850 | 1.2 | -70-260 |
9013J | White | 0.125 | 105 | 250 | 990 | 900 | 1.2 | -70-260 |
9015AJ | Brown | 0.14 | 105 | 300 | 1350 | 1250 | 1.2 | -70-260 |
9018AJ | Brown | 0.17 | 165 | 350 | 1750 | 1550 | 1.2 | -70-260 |
9025AJ | Brown | 0.23 | 205 | 490 | 2200 | 1750 | 1.2 | -70-260 |
9025BJ | Black | 0.24 | 205 | 450 | 2200 | 1650 | 1.2 | -70-260 |
9025J | White | 0.24 | 205 | 459 | 2400 | 1650 | 1.2 | -70-260 |
9025AK | Brown | 0.24 | 205 | 440 | 2400 | 1650 | 2.6 | -70-260 |
9030AJ | Brown | 0.28 | 293 | 620 | 2500 | 1800 | 2.6 | -70-260 |
9035AJ | Brown | 0.32 | 255 | 620 | 3000 | 2100 | 1.2 | -70-260 |
9035BJ | Black | 0.32 | 255 | 620 | 2800 | 2000 | 1.2 | -70-260 |
9036AJ | Brown | 0.35 | 333 | 690 | 3200 | 2200 | 3.2 | -70-260 |
9040AJ | Brown | 0.39 | 333 | 770 | 3200 | 2100 | 1 | -70-260 |
9040BJ | Black | 0.39 | 333 | 770 | 3000 | 2000 | 2.7 | -70-260 |
9045HD | Grey | 0.43 | 405 | 540 | 3500 | 2400 | 1.55 | -70-260 |
9055AJ | Brown | 0.53 | 538 | 1000 | 4200 | 3500 | 3.09 | -70-260 |
9065AJ | White/Brown | 0.63 | 578 | 1180 | 4500 | 3800 | 2,95 | -70-260 |
9080AJ | White/Brown | 0.78 | 768 | 1550 | 5500 | 4000 | 2.5 | -70-260 |
9090AJ | White/Brown | 0.9 | 865 | 1660 | 6800 | 5500 | 2.5 | -70-260 |
9090BJ | Black | 0.9 | 865 | 1660 | 6800 | 5500 | 2.5 | -70-260 |
9100AJ | Brown | 0.98 | 852 | 1250 | 7000 | 6000 | 2 | -70-260 |
Â
Hitachi Elevator Spare Parts, Hitachi Elevator Parts
Hitachi has been developing and manufacturing elevators and escalators for about 90 years. Social demands on elevators and escalators changed dramatically over time: faster, larger, and barrier-free and required.
History of Hitachi's Elevator and Escalator Business
- 1924Lift manufacturing at the Kameido plant
- 1932First elevator delivered (to Tokyo Electric Power)
- 1937First escalator delivered (to Osaka Railway Department Store)
- 1956Hitachi Building Services Co., Ltd. founded (currently known as Hitachi Building Systems Co., Ltd.)
- 1966Hitachi Elevator Engineering Co ., (Hong Kong) Ltd. founded in Hong Kong
- 1967Construction of an elevator research tower in the Mito plant completed (90m in height)
- 1968300m â„ minute ultra high speed elevator delivered to the Kasumigaseki Building, Japan's first skyscraper
- 1972Hitachi Elevator Engineering (Singapore) Pte. Ltd. founded in Singapore
- 1974Delivery of 540m â„ minute elevators to skyscrapers in Shinjuku
- 1987Hitachi Mito Engineering Co., Ltd. founded
- 1991Siam-Hitachi Elevator Co., Ltd. Founded in Thailand
- 1998Three affiliated companies in China merged to found Guangzhou Hitachi Elevator Co., Ltd.
- 2003Opened Hitachi Building Solution Lab
- 2007Guangzhou Hitachi Elevator Co., Ltd. renamed to Hitachi Elevator (China) Co., Ltd.
- 2008Hitachi Lift India Pvt. Ltd. foundedDelivered the world's highest class ultra fast double deck elevators to the Shanghai World Financial Center
- 2009Introduction of the Company systems leads to the establishment of the Urban Planning and Development Systems Company
- 2010Completed elevator research tower [G1TOWER" (213m in height) for Mito WorksFounded Hitachi Elevator Asia Pte. Ltd. as a general elevators and escalators business company for the Southeast Asia, India, and Middle East regionsCompleted elevator research tower (172m in height) for Hitachi Elevator (Shanghai) Co. Ltd.
-
2011Founded Hitachi Elevator Philippines CorporationDelivered 600m â„ minute elevators to the Al Hamra Mixed-Use Complex in Kuwait.
Hitachi Elevator Spare Parts, Hitachi Elevator Parts
CEP Elevator Products ( China ) Co., Ltd. , https://www.zjelevatordoorsystem.com