1. Rare earth neodymium magnets are very strong magnets, they are high resistance to demagnetization and are very useful in many different kinds of industrial applications. NdFeB energy grade upto N52 magnets. Besides, we can also supply many other grades, like N50 magnets, N42 magnets, N40, N30 etc.
2. Our neodymium magnets are particularly suitable for high volume production of a wide variety of shapes and size ranges. Precise dimensional control is achieved in both processed and usually the component does not require further machining
3. Neodymium magnets are very strong relative to their mass, but are also mechanically fragile. The neodymium magnets we sell are extremely strong, and must be handled with care to avoid personal injury and damage to the magnets. Fingers and other body parts can get severely pinched between two attracting magnets
4. Injection moulded neodymium iron boron magnets do not normally require coating due to better corrosion resistance, however coating is recommended for compression moulded NdFeB
5. Neodymium magnets are now being used in the music industry. Some manufacturers are using them as speaker magnets due to their strong magnetic field, stability, and weight. This makes for equipment that is lighter and more portable.
There are 4Â different ways in which you can identify the poles of Neodymium magnets.
1. The simplest way is to use another Neodymium magnet that is already marked. By virtue of magnetic properties, the North Pole of the marked magnet will attract the South Pole of the unmarked Neodymium magnet and repel the North Pole
2. Take a compass and bring it close to the Neodymium magnet you want to mark. The North Pole of the compass will be attracted to the South Pole of the Neodymium magnet and repelled by the North Pole
3. Take a magnet and dangle it by a string so that it is freely rotating. The North Pole of the magnet will be the one that points north
4. Use our magnetic pole detector, which is also in the range of our products, to identy the pole of magnet easily.
Â
For more detail info, please feel free to visit our website or inquire us at any of your convenience.
Ying Jun
Senior technical manager                      Â
Yuxiang Magnetic Materials Ind. Co., Ltd
Add: Floor 16, Jinyuan plaza, #Â 57 Hubin Nan Road, Xiamen, China 361004
Mobile: +86 13850003134
TEL: 0086-592-2295387/2217138
FAX: 0086-592-2222216
(E-mail): mag (a)e-magnet(.)cn
live:yuxiang5716
Â
Â
Typical Magnetic Performance for Sintered NdFeB | |||||||||
Grade | Br | Hcb | Hcj | (BH)max | Work Temp | ||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m³ | MGOe | TW(L/D=0.7) | |
Min | Min | Min | |||||||
Max | Max | Max | |||||||
N35 | 1.17 | 11.7 | 876 | 11 | ≥955 | ≥12 | 263 | 33 | ≤80 |
1.21 | 12.1 | 899 | 11.3 | 279 | 35 | ||||
N38 | 1.22 | 12.2 | 876 | 11 | ≥955 | ≥12 | 287 | 36 | ≤80 |
1.26 | 12.6 | 923 | 11.6 | 303 | 38 | ||||
N40 | 1.26 | 12.6 | 876 | 11 | ≥955 | ≥12 | 303 | 38 | ≤80 |
1.29 | 12.9 | 923 | 11.6 | 318 | 40 | ||||
N42 | 1.3 | 13 | 876 | 11 | ≥955 | ≥12 | 318 | 40 | ≤80 |
1.33 | 13.3 | 926 | 11.3 | 334 | 42 | ||||
N45 | 1.33 | 13.3 | 876 | 11 | ≥955 | ≥12 | 342 | 42 | ≤80 |
1.37 | 13.7 | 926 | 11.6 | 358 | 45 | ||||
N48 | 1.36 | 13.6 | 876 | 11 | ≥955 | ≥12 | 358 | 45 | ≤80 |
1.42 | 14.2 | 926 | 11.6 | 382 | 48 | ||||
N50 | 1.41 | 14.1 | 828 | 11 | ≥876 | ≥11 | 382 | 48 | ≤70 |
1.45 | 14.5 | 907 | 11.4 | 398 | 50 | ||||
N52 | 1.44 | 14.4 | 828 | 10.5 | ≥876 | ≥11 | 394 | 49.5 | ≤70 |
1.48 | 14.8 | 907 | 11.4 | 414 | 52 | ||||
N35M | 1.17 | 11.7 | 892 | 11.2 | ≥1114 | ≥14 | 263 | 33 | ≤100 |
1.21 | 12.1 | 915 | 11.5 | 279 | 35 | ||||
N38M | 1.22 | 12.2 | 907 | 11.4 | ≥1114 | ≥14 | 287 | 36 | ≤100 |
1.26 | 12.6 | 931 | 11.7 | 303 | 38 | ||||
N40M | 1.26 | 12.6 | 907 | 11.4 | ≥1114 | ≥14 | 303 | 38 | ≤100 |
1.29 | 12.9 | 947 | 11.9 | 318 | 40 | ||||
N42M | 1.3 | 13 | 907 | 11.4 | ≥1114 | ≥14 | 318 | 40 | ≤100 |
1.33 | 13.3 | 947 | 11.9 | 334 | 42 | ||||
N45M | 1.33 | 13.3 | 907 | 11.4 | ≥1114 | ≥14 | 334 | 42 | ≤100 |
1.37 | 13.7 | 955 | 12 | 358 | 45 | ||||
N48M | 1.36 | 13.6 | 907 | 11.4 | ≥1114 | ≥14 | 358 | 45 | ≤100 |
1.42 | 14.2 | 955 | 12 | 382 | 48 | ||||
N33H | 1.14 | 11.4 | 820 | 10.3 | ≥1353 | ≥17 | 247 | 31 | ≤120 |
1.17 | 11.7 | 876 | 11 | 263 | 33 | ||||
N35H | 1.17 | 11.7 | 860 | 10.8 | ≥1353 | ≥17 | 263 | 33 | ≤120 |
1.21 | 12.1 | 907 | 11.4 | 279 | 35 | ||||
N38H | 1.22 | 12.2 | 907 | 11.4 | ≥1353 | ≥17 | 287 | 36 | ≤120 |
1.26 | 12.6 | 947 | 11.9 | 303 | 38 | ||||
N40H | 1.26 | 12.6 | 907 | 11.4 | ≥1353 | ≥17 | 303 | 38 | ≤120 |
1.29 | 12.9 | 947 | 11.9 | 318 | 40 | ||||
N42H | 1.3 | 13 | 907 | 11.4 | ≥1353 | ≥17 | 318 | 40 | ≤120 |
1.33 | 13.3 | 947 | 11.9 | 334 | 42 | ||||
N44H | 1.33 | 13.3 | 907 | 11.4 | ≥1274 | ≥16 | 334 | 42 | ≤110 |
1.36 | 13.6 | 947 | 11.9 | 350 | 44 | ||||
N30SH | 1.08 | 10.8 | 804 | 10.1 | ≥1592 | ≥20 | 223 | 28 | ≤150 |
1.12 | 11.2 | 844 | 10.6 | 239 | 30 | ||||
N33SH | 1.14 | 11.4 | 820 | 10.3 | ≥1592 | ≥20 | 247 | 31 | ≤150 |
1.17 | 11.7 | 876 | 11 | 263 | 33 | ||||
N35SH | 1.17 | 11.7 | 860 | 10.8 | ≥1592 | ≥20 | 263 | 33 | ≤150 |
1.21 | 12.1 | 907 | 11.4 | 279 | 35 | ||||
N38SH | 1.22 | 12.2 | 907 | 11.4 | ≥1592 | ≥20 | 287 | 36 | ≤150 |
1.26 | 12.6 | 947 | 11.9 | 303 | 38 | ||||
N40SH | 1.26 | 12.6 | 907 | 11.4 | ≥1592 | ≥20 | 303 | 38 | ≤150 |
1.29 | 12.9 | 947 | 11.9 | 318 | 40 | ||||
N42SH | 1.3 | 13 | 907 | 11.4 | ≥1512 | ≥19 | 318 | 40 | ≤140 |
1.33 | 13.3 | 947 | 11.9 | 334 | 42 | ||||
N28UH | 1.04 | 10.4 | 780 | 9.8 | ≥1990 | ≥25 | 207 | 26 | ≤180 |
1.08 | 10.8 | 812 | 10.2 | 223 | 28 | ||||
N30UH | 1.08 | 10.8 | 804 | 10.1 | ≥1990 | ≥25 | 223 | 28 | ≤180 |
1.12 | 11.2 | 844 | 10.6 | 239 | 30 | ||||
N33UH | 1.14 | 11.4 | 820 | 10.3 | ≥1990 | ≥25 | 247 | 31 | ≤180 |
1.17 | 11.7 | 876 | 11 | 263 | 33 | ||||
N35UH | 1.17 | 11.7 | 860 | 10.8 | ≥1990 | ≥25 | 263 | 33 | ≤180 |
1.21 | 12.1 | 907 | 11.4 | 279 | 35 | ||||
N38UH | 1.22 | 12.2 | 907 | 11.4 | ≥1990 | ≥25 | 287 | 36 | ≤180 |
1.26 | 12.6 | 947 | 11.9 | 303 | 38 | ||||
N28EH | 1.04 | 10.4 | 780 | 9.8 | ≥2388 | ≥30 | 207 | 26 | ≤200 |
1.08 | 10.8 | 812 | 10.2 | 223 | 28 | ||||
N30EH | 1.08 | 10.8 | 804 | 10.1 | >=2388 | ≥30 | 223 | 28 | ≤200 |
1.12 | 11.2 | 844 | 10.6 | 239 | 30 | ||||
N33EH | 1.14 | 11.4 | 820 | 10.3 | ≥2388 | ≥30 | 247 | 31 | ≤200 |
1.17 | 11.7 | 876 | 11 | 263 | 33 | ||||
N35EH | 1.17 | 11.7 | 860 | 10.8 | ≥2388 | ≥30 | 263 | 33 | ≤200 |
1.21 | 12.1 | 907 | 11.4 | 279 | 35 | ||||
Working temperature is tested under20°C±2°C,the inevitable loss of magnetic force is no more than 5% |
Â
Full Spectrum LED Grow Light for Greenhouse/Hydroponics/Plants Growing
What is Full spectrum led chip ?
It is the newest trend for LED Horticulture Lighting. Advanced LED Grow Lights chip, not provide sigle color,provide broad spectrum 400nm~840nm ,simialr with sun light ,but most is red and blue ,it is best for LED Horticulture Grow Lights.This is a revolutionary step for LED grow lights which have previously been unable to act as the sole light source for the indoor garden.Suitable for all stages of plant growth.
How to Select the Best Grow Light for your Greenhouse?
The plant needs light to thrive cause the light is essental for photosynthesis.without it,plants can not make food.but light can also be too intense,too hot or last too long for growing healthy plants.plant growth accelerates with abundant light because more of the plant`s leaves have exposure,which means more photosynthesis.in the winter,days are not long enough,but many plants still need 12 hours or more of light per day.now,adding led grow lights to your greenhouse is an nice choice if you live in the north, and can not get enough daylight in winter.you might be take HID into consideration,cause it has high output and cover a wide area.but now,we providing you some dfferent.the newest type of grow lights use LED technology.
Provides Maximum Light Density and optimizing spectrum(410nm-740nm,white)
As we know that the plants need more light from the blue side of the spectrum during their seedling stage and when developing foliage and require light from the orange to red side of the spectrum while inblooming and fruiting phases. We adopting lastest intergrated COB technology, white , more red and blue PAR(410-740nm) per Watt than any other lighting fixture for the best color uniformity.
Dual Veg and Bloom for plant growth and bloom
The Led grow lights feature selectable VEG and BLOOM light spectrums to deliver maximum performance from seeding through the flower stage and finally harvest.
Increase yields and potency
Using high quality lense that hyper-focus the lights on your canopy.the photons are beamed directly to the plants.this gives growers the ability to get greatest possible crop yield.
Reduce your costs with energy efficiency
Energy-efficient cannabis grow lights cost between 40%-60% less to operate compared to HID lam year
Led grow light also eliminate the needs for ballasts and reflectors while they minimize the cooling systems,accelerating your payback.you will see the electrical bills trimmed by approximately half,year after year.
Installs and operates simply
the input voltage is AC100V-240V,fit for the world standard,built-in power supply.do not need other equipment,just access to the Plug,the lamp will be work smoothly. The led grow lighting is small size,just few inches and easy to install.it is the good option for some greenhouse.
Long lifespan
Using built-in quiet fans and the shutter in the wind,induced draftfrom all sides.runs with quiet. Useadvanced isolation power supply and soft start protection technology, to prevent the high voltage when turn on the light from damagingthe lamp body.
Philizon LED lights have the HIGHEST PAR/LUMEN OUTPUT PER WATT of any LED grow lights! 2x-3x the intensity of any other lights!
SUPERIOR 12-band full spectrum from the depths of UV to the heights of IR - The most complete and efficient spectral output available
Selectable VEG/FLOWER switches with 8x high speed whisper quiet fans plus ALL NEW upgraded aluminum cooling heat sinks
1600w HPS replacement with 8.5ft x 7.5ft coverage at 3.28feet height PERFECT for massive commercial applications or using multiple units for even coverage.COMPLETE 3 YEAR WARRANTY plus our exclusive 90 DAY SATISFACTION OR RETURN GUARANTEE
Application
Greenhouse, Hydroponics, Aeroponics, Home Garden, Farm, Vegetable Shed, Botanic Garden, Flower Exhibitions, Horticulture, Hydroponics, Hemp Cultivations , Medical Plants Cultivations, etc.
Warranty
1.3years Manufacturer's Warranty for defective items within 3 years
2.We will guide you to fix it if gets small problems within 3 years
3.We will send you new items if the products are totally broken since technical or quality matters within 3 years
4.Retun and Refund: we provide 30days no question item return, we will refund all your money after we get the item, and we both provide 50% of the return shipping fee.
Led Horticulture Grow Lights,Full Spectrum Indoor Grow Lights,Indoor Grow Lights,Led Grow Lamps
Shenzhen Phlizon Technology Co.,Ltd. , https://www.szledaquariumgrowlight.com