Model NO.: SP085
Steel Pipe Thickness: 0.8~10mm
Welded Type: ERW
Steel Pipe Standard: DIN2393
Steel Pipe Material: Q195~Q345
Carbon Steel Pipe: Circle Pipes High Quality
Trademark: CERTEG or BUYERS BRAND
Transport Package: Standard Sea Worthy Packing
Specification: 10-168mm x 0.8~10mm
Origin: China(Mainland)
HS Code: 73063090
Model NO.: SP085
Steel Pipe Thickness: 0.8~10mm
Welded Type: ERW
Steel Pipe Standard: DIN2393
Steel Pipe Material: Q195~Q345
Carbon Steel Pipe: Circle Pipes High Quality
Trademark: CERTEG or BUYERS BRAND
Transport Package: Standard Sea Worthy Packing
Specification: 10-168mm x 0.8~10mm
Origin: China(Mainland)
HS Code: 73063090
168mm OD x 3mm WT Hot Rolled Black ERW Round Steel Pipe
1. Standard: GB/T 13793-2008, JIS G3445, DIN2393, ISO3305, GOST 14162-69, etc.
2. Material: Q195L, Q195, Q215, Q235, STKM 11A, STKM 12A, St28, A53B, St37-2, etc.
3. Specification:
A. Outer Diameter: 10mm~219mm(1/8''~6'')
B. Wall Thickness: 0.5 ~ 6.0mm
C. Length: 6m or cut as request
4. Certificate: SGS, RoHS, BV, ISO9001-2008
5. Packing:
A. With steel belt in bundle;
B. Oiled and packing by steel belt
C. Oiled with PVC film or waterproof plastic bags
6. Origin place: China(Mainland)
7. Production Capacity: 8, 000Tons per month
8. Application: Guardrail, fence, clamps, scaffolding, and structural screen, etc.
9. Surface treatment: Black, Oiled, Hot dipped galvanized or electrical galvanized
10. Delivery terms: 10~30 days
After Service
24 hours feedback, 48 hours solution.
For more information, please kindly contact.
Contact person: Tina Ji
TEL: +86 571 8650 1510
FAX: +86 571 8657 6647
MOB: +86 159 0681 1537
CERTEG INT'L
JIS G3444:2004 STK400/500 Structural Carbon Steel Pipes | |||||
Outer diameter (mm) |
Wall Thickness (mm) |
Unit Weight (kg/m) |
Outer diameter (mm) |
Wall thickness (mm) |
Unit weight (kg/m) |
21.7Â | 2.0Â | 0.972Â | 101.6Â | 4.0Â | 9.63Â |
27.2Â | 2.0Â | 1.24Â | Â | 5.0Â | 11.90Â |
 | 2.3 | 1.41 | 114.3 | 3.2 | 8.77 |
34.0Â | 2.3Â | 1.80Â | Â | 3.5Â | 9.56Â |
42.7Â | 2.3Â | 2.29Â | Â | 4.5Â | 12.20Â |
 | 2.5 | 2.48 | 139.8 | 3.6 | 12.10 |
48.6Â | 2.3Â | 2.63Â | Â | 4.0Â | 13.40Â |
 | 2.5 | 2.84 |  | 4.5 | 15.00 |
 | 2.8 | 3.16 |  | 6.0 | 19.80 |
 | 3.2 | 3.58 | 165.2 | 4.5 | 17.80 |
60.5Â | 2.3Â | 3.30Â | Â | 5.0Â | 19.80Â |
 | 3.2 | 4.52 |  | 6.0 | 23.60 |
 | 4.0 | 5.57 |  | 7.1 | 27.70 |
76.3Â | 2.8Â | 5.08Â | 190.7Â | 4.5Â | 20.70Â |
 | 3.2 | 5.77 |  | 5.3 | 24.20 |
 | 4.0 | 7.13 |  | 6.0 | 27.30 |
89.1Â | 2.8Â | 5.96Â | Â | 7.0Â | 31.70Â |
 | 3.2 | 6.78 |  | 8.2 | 36.90 |
101.6Â | 3.2Â | 7.76Â | Â | Â | Â |
 |  |  |  |  |  |
ASTMÂ A252-98(2002)Â ERWÂ pipe | |||||
Size(in) | Wall Thickness (in) |
Unit Weight (lb/ft) |
Size(in) | Wall thickness (in) |
Unit weight (lb/ft) |
6 | 0.134 | 8.4 | 8Â 5/8 | 0.344 | 30.45 |
 | 0.141 | 8.83 |  | 0.375 | 33.07 |
 | 0.156 | 9.75 |  | 0.438 | 38.33 |
 | 0.164 | 10.23 |  | 0.500 | 43.43 |
 | 0.172 | 10.72 | 10 | 0.109 | 11.53 |
8 | 0.141 | 11.85 | Â | 0.120Â | 12.67 |
 | 0.172 | 14.39 |  | 0.134 | 14.13 |
8Â 5/8 | 0.109 | 9.92 | Â | 0.141Â | 14.86 |
 | 0.141 | 12.79 |  | 0.150 | 15.79 |
 | 0.172 | 15.54 |  | 0.164 | 17.24 |
 | 0.188 | 16.96 |  | 0.172 | 18.07 |
 | 0.203 | 18.28 |  | 0.179 | 18.79 |
 | 0.219 | 19.68 |  | 0.188 | 19.72 |
 | 0.250 | 22.38 |  | 0.203 | 21.26 |
 | 0.277 | 24.72 |  | 0.219 | 22.90 |
 | 0.312 | 27.73 |  | 0.230 | 24.02 |
 | 0.322 | 28.58 |  | 0.250 | 26.06 |
1inch=25.4mm, 1lb/ft=1.49kg/m |
168mm OD x 3mm WT Hot Rolled Black ERW Round Steel Pipe
1. Standard: GB/T 13793-2008, JIS G3445, DIN2393, ISO3305, GOST 14162-69, etc.
2. Material: Q195L, Q195, Q215, Q235, STKM 11A, STKM 12A, St28, A53B, St37-2, etc.
3. Specification:
A. Outer Diameter: 10mm~219mm(1/8''~6'')
B. Wall Thickness: 0.5 ~ 6.0mm
C. Length: 6m or cut as request
4. Certificate: SGS, RoHS, BV, ISO9001-2008
5. Packing:
A. With steel belt in bundle;
B. Oiled and packing by steel belt
C. Oiled with PVC film or waterproof plastic bags
6. Origin place: China(Mainland)
7. Production Capacity: 8, 000Tons per month
8. Application: Guardrail, fence, clamps, scaffolding, and structural screen, etc.
9. Surface treatment: Black, Oiled, Hot dipped galvanized or electrical galvanized
10. Delivery terms: 10~30 days
After Service
24 hours feedback, 48 hours solution.
For more information, please kindly contact.
Contact person: Tina Ji
TEL: +86 571 8650 1510
FAX: +86 571 8657 6647
MOB: +86 159 0681 1537
CERTEG INT'L
JIS G3444:2004 STK400/500 Structural Carbon Steel Pipes | |||||
Outer diameter (mm) |
Wall Thickness (mm) |
Unit Weight (kg/m) |
Outer diameter (mm) |
Wall thickness (mm) |
Unit weight (kg/m) |
21.7Â | 2.0Â | 0.972Â | 101.6Â | 4.0Â | 9.63Â |
27.2Â | 2.0Â | 1.24Â | Â | 5.0Â | 11.90Â |
 | 2.3 | 1.41 | 114.3 | 3.2 | 8.77 |
34.0Â | 2.3Â | 1.80Â | Â | 3.5Â | 9.56Â |
42.7Â | 2.3Â | 2.29Â | Â | 4.5Â | 12.20Â |
 | 2.5 | 2.48 | 139.8 | 3.6 | 12.10 |
48.6Â | 2.3Â | 2.63Â | Â | 4.0Â | 13.40Â |
 | 2.5 | 2.84 |  | 4.5 | 15.00 |
 | 2.8 | 3.16 |  | 6.0 | 19.80 |
 | 3.2 | 3.58 | 165.2 | 4.5 | 17.80 |
60.5Â | 2.3Â | 3.30Â | Â | 5.0Â | 19.80Â |
 | 3.2 | 4.52 |  | 6.0 | 23.60 |
 | 4.0 | 5.57 |  | 7.1 | 27.70 |
76.3Â | 2.8Â | 5.08Â | 190.7Â | 4.5Â | 20.70Â |
 | 3.2 | 5.77 |  | 5.3 | 24.20 |
 | 4.0 | 7.13 |  | 6.0 | 27.30 |
89.1Â | 2.8Â | 5.96Â | Â | 7.0Â | 31.70Â |
 | 3.2 | 6.78 |  | 8.2 | 36.90 |
101.6Â | 3.2Â | 7.76Â | Â | Â | Â |
 |  |  |  |  |  |
ASTMÂ A252-98(2002)Â ERWÂ pipe | |||||
Size(in) | Wall Thickness (in) |
Unit Weight (lb/ft) |
Size(in) | Wall thickness (in) |
Unit weight (lb/ft) |
6 | 0.134 | 8.4 | 8Â 5/8 | 0.344 | 30.45 |
 | 0.141 | 8.83 |  | 0.375 | 33.07 |
 | 0.156 | 9.75 |  | 0.438 | 38.33 |
 | 0.164 | 10.23 |  | 0.500 | 43.43 |
 | 0.172 | 10.72 | 10 | 0.109 | 11.53 |
8 | 0.141 | 11.85 | Â | 0.120Â | 12.67 |
 | 0.172 | 14.39 |  | 0.134 | 14.13 |
8Â 5/8 | 0.109 | 9.92 | Â | 0.141Â | 14.86 |
 | 0.141 | 12.79 |  | 0.150 | 15.79 |
 | 0.172 | 15.54 |  | 0.164 | 17.24 |
 | 0.188 | 16.96 |  | 0.172 | 18.07 |
 | 0.203 | 18.28 |  | 0.179 | 18.79 |
 | 0.219 | 19.68 |  | 0.188 | 19.72 |
 | 0.250 | 22.38 |  | 0.203 | 21.26 |
 | 0.277 | 24.72 |  | 0.219 | 22.90 |
 | 0.312 | 27.73 |  | 0.230 | 24.02 |
 | 0.322 | 28.58 |  | 0.250 | 26.06 |
1inch=25.4mm, 1lb/ft=1.49kg/m |
Mutrade car parking tower, ATP series are a type of automatic tower parking system, that is made of a steel structure and can store 20 to 70 cars at multilevel parking racks by using high speed lifting system, to extremely maximize the usage of limited land in downtown and simplify the experience of car parking. By swiping IC card or inputting the space number on operation panel, as well as shared with information of parking management system, the desired platform will move to entrance level of the parking tower automatically and quickly.
Up And Down Cross Moving Type,Up Cross Moving Type,Down Cross Moving Type,Up Down Cross Moving Type
Shanxi KathayTech Co.,ltd. , https://www.jdsmachine.com