Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | New Steel | 3870 | 90 | 300 | 550 |
altitude | Φ8mm | Q235 | Handan Iron and Steel | 3900 | 90 | 300 | 550 |
altitude | Φ6.5-10mm | Q335 | Ping Gang | 3900 | 90 | 300 | 540 |
Rebar | Φ12mm | HRB335 | Nanchang Steel | 3610 | 70 | 170 | 280 |
Rebar | Φ14mm | HRB335 | Nanchang Steel | 3580 | 70 | 170 | 280 |
Rebar | Φ16-25mm | HRB335 | Nanchang Steel | 3500 | 70 | 170 | 280 |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3500 | 70 | 170 | 280 |
Rebar | Φ16-25mm | HRB335 | New Steel | 3480 | 70 | 170 | 280 |
Tertiary rebar | Φ16-25mm | HRB400 | Ping Gang | 3590 | 0 | 100 | 210 |
Tertiary rebar | Φ16-25mm | HRB400 | Nanchang Steel | 3590 | 0 | 100 | 210 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Handan Iron and Steel | 4440 | 0 | 0 | 70 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Handan Iron and Steel | 4260 | 0 | 0 | 40 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 100 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 100 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 100 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 100 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Shagang | 4230 | 0 | 0 | 110 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Ma Gang | 4220 | 0 | 0 | 100 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Pangang | 5080 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1000*2000mm | ST12 | Pangang | 4980 | 0 | 0 | 0 |
Cold rolled plate | 2.5*1000*2000mm | ST12 | Pangang | 4980 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*2500mm | ST12 | Wu Gang | 5080 | 0 | 0 | 0 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Puzhong board | 6mm | Q235 | New Steel | 4850 | 20 | 50 | 170 |
Puzhong board | 8mm | Q235 | New Steel | 4620 | 20 | 50 | 170 |
Puzhong board | 10mm | Q235 | New Steel | 4520 | 20 | 50 | 170 |
Puzhong board | 12mm | Q235 | New Steel | 4280 | 20 | 80 | 160 |
Puzhong board | 14-20mm | Q235 | New Steel | 4200 | 20 | 80 | 100 |
Puzhong board | 14-20mm | Q235 | Ma Gang | 4200 | 20 | 80 | 100 |
Low alloy plate | 6mm | Q345 | New Steel | 4980 | 20 | 50 | 170 |
Low alloy plate | 8mm | Q345 | New Steel | 4720 | 20 | 50 | 170 |
Low alloy plate | 10mm | Q345 | New Steel | 4730 | 20 | 50 | 350 |
Low alloy plate | 12mm | Q345 | New Steel | 4370 | 20 | 50 | 150 |
Low alloy plate | 14-20mm | Q345 | New Steel | 4300 | 20 | 80 | 100 |
Galvanized sheet | 0.5*1000*2000mm | JY[150g/m2] | Wu Gang | 6000 | 0 | 0 | -100 |
Galvanized sheet | 0.7*1000*2000mm | JY[150g/m2] | Wu Gang | 5750 | 0 | 0 | -50 |
Galvanized sheet | 1.0*1000*C | JY[120g/m2] | New Senior Middle School | 5700 | 0 | 0 | 0 |
Galvanized sheet | 1.0*1000*C | JY[150g/m2] | Bengang | 5600 | 0 | 0 | -100 |
Galvanized sheet | 1.0*1000*2000mm | JY[150g/m2] | Huang Shi | 5950 | 0 | 0 | -50 |
Color coated roll | 0.326mm*1000*C | SGCC | Huang Shi | 8000 | 0 | 0 | -200 |
Color coated roll | 0.426mm*1000*C | SGCC | Huang Shi | 7150 | 0 | 0 | -150 |
Color coated roll | 0.5mm*1000*C | SGCC | Huang Shi | 7100 | 0 | 0 | -100 |
Seamless steel pipe | 76*4.5mm | 20# | Hongdu | 4500 | 0 | 0 | 0 |
Seamless steel pipe | 89*4mm | 20# | Hongdu | 4450 | 0 | 0 | 0 |
Seamless steel pipe | 108*4mm | 20# | Hongdu | 4450 | 0 | 0 | 0 |
Seamless steel pipe | 159*6mm | 20# | Hongdu | 4300 | 0 | 0 | 0 |
Seamless steel pipe | 219*8mm | 20# | Xinye | 5050 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Tangshan | 3300 | 0 | 0 | 0 |
Welded pipe | 4 inch | Q235 | Tangshan | 3500 | 0 | 0 | 0 |
Welded pipe | 6 inches | Q235 | Tangshan | 3650 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Wu Gang | 3650 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Lai Gang | 3730 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Ma Gang | 3420 | 0 | 20 | 20 |
Channel steel | 25# | Q235 | Wu Gang | 3640 | 0 | 20 | 20 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3320 | 0 | 0 | 70 |
LEDER technology's indoor LED Panel Light is designed for the LED replacement market. The Flat Panel Light is easy to install, delivers even illumination and has a clean, modern appearance.
LED Panel Light`s flat semi-flush mounting fixture provides a low-profile design, while the molded frame works modern without losing traditional LED.The LED panel Light is the perfect choice for a quality LED panel at an affordable price. The smooth, even lens projects a crisp and clean aesthetic. This panel Light offers 4000 lumens and 3500-kelvin CCT for warm color temperature.
Features:
• Uniform illumination
• Easy to assemble
• Great power saving
• Suitable for operation at -20°C ~45°C
• A low profile design
• Color temperature is available on warm white and cold white
• Body color can be customized as your requirement
• Type of protection: IP20 / IP65 (Some models)
• Warranty: 2 years
This LED Panel Light is the perfect choice for budget-conscious school, commercial office, or small retail footprint projects. The Panel Light can also be used in living rooms, bookstores and shopping malls.
We have rich production experience in lighting.Except LED Panel Light , we also offered other product in Indoor Lighting .Such as : LED Downlight , Track Light , Linear Light ,Wall Light , LED Strip Light , LED Tube Light , Cabinet Light , LED Bulb , LED Ceiling Light as so on .
Flat LED Light,LED Wall Panels,Solar Panel Lights,LED Flat Panel Light
LEDER LIGHTING CO.,LTD , https://www.lederlight.com