Aluminum and aluminum alloy equilateral wall zigzag profiles (XC411)
Aluminum and aluminum alloy equilateral wall zigzag profiles (XC411) | ||||||||||||
Serial number | Main size (mm) | Cross-sectional area (cm2) | Theoretical weight (kg/m) | Serial number | Main size (mm) | Cross-sectional area (cm2) | Theoretical weight (kg/m) | |||||
H | B | b | H | B | b | |||||||
1 | 12.7 | 15.9 | 1.6 | 0.688 | 0.191 | 11 | 38 | 25 | 3 | 2.613 | 0.726 | |
2 | 20 | 15 | 1.2 | 0.578 | 0.163 | 12 | 44 | 25 | 4 | 3.690 | 1.001 | |
3 | 20 | 15 | 1.5 | 0.721 | 0.200 | 13 | 50 | 19 | 2.5 | 2.102 | 0.584 | |
4 | 25 | 18 | 1.5 | 0.885 | 0.246 | 14 | 80 | 30 | 3 | 4.020 | 1.118 | |
5 | 25 | twenty three | 3.5 | 2.267 | 0.630 | 15 | 80 | 35 | 4 | 5.680 | 1.579 | |
6 | 31 | 25 | 2.5 | 1.900 | 0.528 | 16 | 80 | 40 | 4 | 6.080 | 1.690 | |
7 | 32 | 14 | 1.9 | 1.000 | 0.303 | 17 | 100 | 30 | 3 | 4.620 | 1.284 | |
8 | 34 | 25 | 3.5 | 2.764 | 0.768 | 18 | 100 | 35 | 4 | 6.480 | 1.801 | |
9 | 36 | 26 | 2.5 | 2.075 | 0.577 | 19 | 100 | 40 | 4 | 6.880 | 1.913 | |
10 | 36 | 31.5 | 3.2 | 2.960 | 0.823 |
Heavy Bamboo Veneer Spc Flooring is the synthetic flooring of heavy bamboo veneer and stone plastic plank. Heavy bamboo veneer is more fine than common bamboo veneer, it is a kind of high density bamboo veneer, generally, it is made of high-quality bamboo over five years old, with the stone plastic core on the tenacity, high stability, health and environmental characteristics, many customers who worry that pure bamboo flooring is not durable enough but love it so much ,have a better choice.
Heavy Bamboo Veneer SPC Flooring
Bamboo Veneer Spc Flooring,Easy Installation Spc Flooring,Stone Plastic Composite Flooring,Heavy Bamboo Veneer Spc Flooring
Dalian Huimingmaijin New Materials Co.,Ltd , https://www.maijinfloor.com