Aluminum and aluminum alloy plates
Thickness (mm) | Theoretical weight (kg/m2) | Thickness (mm) | Theoretical weight (kg/m2) | Thickness (mm) | Theoretical weight (kg/m2) | Thickness (mm) | Theoretical weight (kg/m2) | |||
0.5 | 1.40 | 2.5 | 7.00 | 9.0 | 25.2 | 25 | 70.0 | |||
0.6 | 1.68 | 3.0 | 8.40 | 10.0 | 28.0 | 30 | 84.0 | |||
0.8 | 2.24 | 3.5 | 9.80 | 12.0 | 33.6 | 35 | 98.0 | |||
1.0 | 2.80 | 4.0 | 11.20 | 14.0 | 39.2 | 40 | 112.0 | |||
1.2 | 3.36 | 5.0 | 14.00 | 16.0 | 44.8 | 50 | 140.0 | |||
1.5 | 4.20 | 6.0 | 16.80 | 18.0 | 50.4 | 60 | 168.0 | |||
1.8 | 5.04 | 7.0 | 19.60 | 20.0 | 56.0 | 70 | 196.0 | |||
2.0 | 5.60 | 8.0 | 22.40 | 22.0 | 61.6 | 80 | 224.0 | |||
Note (1) The width of the board is 1000, 1200 and 500 mm; the length of the board is 2000, 3000 and 4000 mm. | ||||||||||
(2) The theoretical weight is calculated according to the specific gravity of aluminum alloys such as LY11, LY12 and LD10. For other grades of aluminum alloy and industrial pure aluminum, it should be multiplied by | ||||||||||
The following conversion factors are: LD2-0.961; LF2-0.953; LF21-0.975; LC4-1.018; industrial pure aluminum-0.967. |
According to the degree of processing and refining, it can be divided into three types: fully refined paraffin, semi-refined paraffin and crude paraffin.
Crude Paraffin Wax has a higher oil content and is mainly used for making matches, fiberboard, tarpaulin, etc. Fully refined paraffin and semi-refined paraffin are widely used, mainly used as components and packaging materials for food, oral medicine and certain commodities (such as wax paper, crayons, candles, carbon paper), coating materials for baking containers, used for fruit preservation , Insulation of electrical components, improve rubber aging resistance and increase flexibility, etc.
Paraffin Wax
Paraffin Wax,Bulk Paraffin Wax,Refined Paraffin Wax,Paraffin Wax Powder
Henan Shunbang Chemical CO.,Ltd , https://www.pvcresinchemical.com