Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | Baogang | 3330 | 0 | 0 | -20 |
altitude | Φ6.5mm | Q235 | Xuan Gang | 3330 | 0 | 0 | -20 |
Rebar | Φ12mm | HRB335 | Xuan Gang | 3350 | 0 | 0 | 50 |
Rebar | Φ25mm | HRB335 | Xuan Gang | 3280 | 0 | 0 | 30 |
Rebar | Φ25mm | HRB335 | Baogang | 3280 | 0 | 0 | 30 |
Rebar | Φ25mm | HRB335 | Haixin | 3250 | 0 | 0 | 50 |
Grade III rebar | Φ12mm | HRB400 | Xuan Gang | 3500 | 0 | 0 | 50 |
Grade III rebar | Φ25mm | HRB400 | Xuan Gang | 3400 | 0 | 0 | 50 |
Hot rolled coil | 2.75*1500*c | Q235 | Baogang | 4500 | 0 | 0 | 50 |
Hot rolled coil | 3.0*1500*c | Q235 | Baogang | 4350 | 0 | 0 | 50 |
Hot rolled coil | 5.5*1500*c | Q235 | Baogang | 4000 | 0 | 0 | 20 |
Hot rolled coil | 6.0*1500*c | Q235 | Baogang | 4000 | 0 | 0 | 20 |
Hot rolled coil | 8.0*1500*c | Q235 | Baogang | 4000 | 0 | 0 | 20 |
Cold rolled plate | 0.5*1000*C | SPCC | Baogang | 5200 | 0 | 0 | 100 |
Cold rolled plate | 1.0*1000*2000 | SPCC | Angang | 5050 | 0 | 0 | -50 |
Cold rolled plate | 1.5*1000*2000 | SPCC | Angang | 5000 | 0 | 0 | -50 |
Cold rolled plate | 2.0*1000*2000 | SPCC | Angang | 5000 | 0 | 0 | -50 |
Plate | 8mm | Q235 | Lin Gang | 4700 | 0 | 20 | 0 |
Plate | 10mm | Q235 | Lin Gang | 4500 | 0 | 50 | 50 |
Plate | 12mm | Q235 | Lin Gang | 4150 | 0 | 50 | -50 |
Plate | 14mm | Q235 | Lin Gang | 4050 | 0 | 50 | -50 |
Plate | 20mm | Q235 | Lin Gang | 4050 | 0 | 50 | -50 |
I-beam | 25# | Q235 | Wu Gang | 3400 | 0 | 0 | 0 |
I-beam | 30# | Q235 | Baogang | 3550 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Tangshan | 3300 | 0 | 0 | 0 |
Channel steel | 28# | Q235 | Tangshan | 3450 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Baogang | 3230 | 0 | 0 | 0 |
Angle Steel | 8# | Q235 | Tangshan | 3260 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Baogang | 3200 | 0 | 0 | -50 |
Welded pipe | 3 inches | Q235 | Baogang | 3300 | 0 | 0 | -50 |
Seamless tube | 108*4.5mm | 20# | Angang | 4600 | 0 | 0 | 0 |
Seamless tube | 159*4.5mm | 20# | Angang | 4800 | 0 | 0 | 0 |
Seamless tube | 219*8mm | 20# | Baogang | 4900 | 0 | 0 | 0 |
Seamless tube | 325*10mm | 20# | Baogang | 5600 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page