Test /
Feeding data about Newcastle disease Specific Immune Probiotic and Newcastle disease Vaccine used in Brolier
Feeding test for Broliers at 1-37 days old in 4 groups which include: Control group, Immune Probiotics group(5 billion/brolier), Vaccine group, and Immune Probiotics & Vaccine group.
Attention: Newcastle disease vaccine was immunized with eye and drinking water.
Antibody titer of Newcastle disease data (log2)
Groups | 16 days | 23 days | 30 days | 37 days |
Control group | 3.07 | 2.94 | 2.88 | 2.53 |
Immune Probiotics group | 4.17 | 4.50 | 5.10 | 4.80 |
Vaccine group | 3.50 | 4.30 | 4.50 | 4.00 |
Immune Probiotics & Vaccine group | 3.83 | 4.83 | 5.17 | 5.50 |
The result showed: Both effect of Immune Probiotics group and Immune Probiotics & Vaccine group are better than Vaccine group, and antibody titer higher than control group 1.5-3.
The sIgA content in manure of each test group (μg/L)
Groups | 16 days | 30 days |
Control group | 351.12±20.97a | 1042.89±211.32aAB |
Immune Probiotics group | 460.06±23.28a | 1984.68±262.28aAB |
Vaccine group | 327.12±12.30aA | 1574.27±170.46bB |
Immune Probiotics & Vaccine group | 433.62±34.49bB | 1780.72±291.92bcC |
The result showed: At the age of 30 days, the sIgA content in manure of Immune Probiotics group and Immune Probiotics & Vaccine group are much higher than other groups.