Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Qing Gang | 3300 | 0 | 0 | 0 |
Common line | Φ6.5mm | Q235 | Shi Heng | 3350 | 0 | 20 | 20 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3350 | 0 | 0 | 0 |
altitude | Φ6.5mm | Q235 | Xing Gang | 3350 | 0 | 0 | 0 |
Rebar | Φ12mm | HRB335 | Jinan Steel | 3250 | 0 | 20 | -10 |
Rebar | Φ12mm | HRB335 | Lai Gang | 3250 | 0 | 20 | -10 |
Rebar | Φ14mm | HRB335 | Jinan Steel | 3200 | 0 | 20 | -10 |
Rebar | Φ14mm | HRB335 | Lai Gang | 3200 | 0 | 20 | -10 |
Rebar | Φ25mm | HRB335 | Jinan Steel | 3150 | 0 | 20 | -10 |
Rebar | Φ25mm | HRB335 | Lai Gang | 3150 | 0 | 20 | -10 |
Grade III rebar | Φ12mm | HRB400 | Lai Gang | 3400 | 0 | 20 | 0 |
Grade III rebar | Φ14mm | HRB400 | Lai Gang | 3350 | 0 | 20 | 0 |
Grade III rebar | Φ25mm | HRB400 | Lai Gang | 3300 | 0 | 20 | 0 |
Hot rolled coil | 2.0*1250*c | Q235 | Taigang | 4550 | 0 | 50 | 70 |
Hot rolled coil | 2.5*1250*c | Q235 | Taigang | 4400 | 0 | 50 | 70 |
Hot rolled coil | 2.75*1250*c | Q235 | Taigang | 4350 | 0 | 50 | 120 |
Hot rolled coil | 3.0*1250*c | Q235 | Jinan Steel | 4300 | 0 | 50 | 120 |
Hot rolled coil | 3.5*1250*c | Q235 | Jinan Steel | 4200 | 0 | 50 | 120 |
Hot rolled coil | 5.5*1250*c | Q235 | Jinan Steel | 4200 | 0 | 50 | 120 |
Hot rolled coil | 5.5*1250*c | Q235 | Tang Gang | 4200 | 0 | 50 | 120 |
Hot rolled coil | 5.5*1250*c | Q235 | Handan Iron and Steel | 4200 | 0 | 50 | 120 |
Hot rolled coil | 5.5*1250*c | Q235 | Baogang | 4200 | 0 | 50 | 120 |
Boiler plate | 8mm | 20g | Jinan Steel | 4850 | 0 | 60 | 30 |
Boiler plate | 20mm | 20g | Jinan Steel | 4450 | 0 | 50 | 20 |
Container board | 8mm | 16MnR | Jinan Steel | 5050 | 0 | 60 | 30 |
Container board | 20mm | 16MnR | Jinan Steel | 4600 | 0 | 40 | 10 |
Cold rolled plate | 0.5*1250*2500 | SPCC | Angang | 5300 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5050 | 0 | 0 | -70 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5050 | 0 | 0 | -70 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5050 | 0 | 0 | -70 |
Plate | 8mm | Q235 | Jinan Steel | 4600 | 0 | 0 | -20 |
Plate | 10mm | Q235 | Jinan Steel | 4500 | 0 | 0 | -20 |
Plate | 12mm | Q235 | Jinan Steel | 4260 | 0 | 0 | 80 |
Plate | 14-20mm | Q235 | Jinan Steel | 4120 | 0 | 0 | 40 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4120 | 0 | 0 | 40 |
Plate | 14-20mm | Q235 | Puyang | 3980 | 0 | 0 | -70 |
Low alloy plate | 8mm | Q345 | Jinan Steel | 4700 | 0 | 0 | -30 |
Low alloy plate | 10mm | Q345 | Jinan Steel | 4600 | 0 | 0 | -30 |
Low alloy plate | 12mm | Q345 | Jinan Steel | 4380 | 0 | 0 | 80 |
Low alloy plate | 14-20mm | Q345 | Jinan Steel | 4290 | 0 | 0 | 70 |
I-beam | 25# | Q235 | Wu Gang | 3510 | 0 | 0 | 50 |
I-beam | 25# | Q235 | Haicheng | 3590 | 0 | 0 | 130 |
I-beam | 36# | Q235 | Lai Gang | 3600 | 0 | 0 | 30 |
I-beam | 56# | Q235 | Lai Gang | 4800 | 0 | 0 | 50 |
Channel steel | 8# | Q235 | Jinan Steel | 3230 | 0 | 0 | 70 |
Channel steel | 25# | Q235 | Wu Gang | 3530 | 0 | 0 | 60 |
Angle Steel | 5# | Q235 | Angang | 3250 | 0 | 0 | 50 |
Angle Steel | 8# | Q235 | Angang | 3200 | 0 | 0 | 50 |
Seamless tube | Φ108*4.5 | 20# | smoke tube | 4700 | 0 | 0 | 0 |
Seamless tube | Φ159*6 | 20# | smoke tube | 4700 | 0 | 0 | 0 |
Seamless tube | Φ219*7 | 20# | Lu Bao | 5400 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page